Usage Statistics for racktechnologyinc.com

Summary Period: October 2014
Generated 01-Nov-2014 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 34918
Total Files 31783
Total Pages 31576
Total Visits 4562
Total KBytes 2186554
Total Unique Sites 1218
Total Unique URLs 162
Total Unique Referrers 2005
Total Unique User Agents 354
. Avg Max
Hits per Hour 46 688
Hits per Day 1126 2241
Files per Day 1025 2153
Pages per Day 1018 2082
Visits per Day 147 253
KBytes per Day 70534 115664
Hits by Response Code
Code 200 - OK 31783
Code 206 - Partial Content 259
Code 301 - Moved Permanently 101
Code 304 - Not Modified 84
Code 404 - Not Found 2690
Code 415 - Unsupported Media Type 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1347 3.86% 1289 4.06% 1281 4.06% 183 4.01% 101 8.29% 106742 4.88%
2 1365 3.91% 1331 4.19% 1318 4.17% 179 3.92% 93 7.64% 110270 5.04%
3 1301 3.73% 1247 3.92% 1195 3.78% 143 3.13% 82 6.73% 78206 3.58%
4 1284 3.68% 1200 3.78% 1209 3.83% 144 3.16% 93 7.64% 79756 3.65%
5 1125 3.22% 1086 3.42% 1088 3.45% 166 3.64% 61 5.01% 100193 4.58%
6 759 2.17% 716 2.25% 716 2.27% 183 4.01% 79 6.49% 54174 2.48%
7 1154 3.30% 1060 3.34% 1116 3.53% 192 4.21% 62 5.09% 97454 4.46%
8 1104 3.16% 1055 3.32% 1010 3.20% 189 4.14% 100 8.21% 90900 4.16%
9 1186 3.40% 1153 3.63% 1153 3.65% 180 3.95% 84 6.90% 111711 5.11%
10 1128 3.23% 1093 3.44% 1088 3.45% 189 4.14% 65 5.34% 103380 4.73%
11 1219 3.49% 1179 3.71% 1175 3.72% 190 4.16% 81 6.65% 115664 5.29%
12 1440 4.12% 1342 4.22% 1403 4.44% 172 3.77% 65 5.34% 108294 4.95%
13 1193 3.42% 1152 3.62% 1161 3.68% 145 3.18% 74 6.08% 94866 4.34%
14 899 2.57% 867 2.73% 865 2.74% 92 2.02% 51 4.19% 78822 3.60%
15 1712 4.90% 1375 4.33% 1376 4.36% 99 2.17% 61 5.01% 105383 4.82%
16 1812 5.19% 1558 4.90% 1443 4.57% 154 3.38% 92 7.55% 112553 5.15%
17 1494 4.28% 1285 4.04% 1308 4.14% 157 3.44% 72 5.91% 103963 4.75%
18 981 2.81% 910 2.86% 892 2.82% 115 2.52% 62 5.09% 89753 4.10%
19 2241 6.42% 2153 6.77% 2082 6.59% 131 2.87% 55 4.52% 105860 4.84%
20 1379 3.95% 1326 4.17% 1282 4.06% 142 3.11% 62 5.09% 102115 4.67%
21 1202 3.44% 1040 3.27% 1041 3.30% 253 5.55% 119 9.77% 67915 3.11%
22 1071 3.07% 862 2.71% 855 2.71% 155 3.40% 57 4.68% 54179 2.48%
23 1169 3.35% 1043 3.28% 946 3.00% 148 3.24% 70 5.75% 19752 0.90%
24 435 1.25% 356 1.12% 373 1.18% 108 2.37% 74 6.08% 13395 0.61%
25 372 1.07% 331 1.04% 322 1.02% 127 2.78% 75 6.16% 13873 0.63%
26 1565 4.48% 1191 3.75% 1402 4.44% 137 3.00% 63 5.17% 30221 1.38%
27 779 2.23% 683 2.15% 659 2.09% 152 3.33% 65 5.34% 13585 0.62%
28 659 1.89% 575 1.81% 509 1.61% 88 1.93% 58 4.76% 10919 0.50%
29 356 1.02% 300 0.94% 306 0.97% 76 1.67% 50 4.11% 4127 0.19%
30 605 1.73% 497 1.56% 494 1.56% 92 2.02% 54 4.43% 5114 0.23%
31 582 1.67% 528 1.66% 508 1.61% 113 2.48% 52 4.27% 3414 0.16%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1396 4.00% 32 1018 3.20% 41 1289 4.08% 3095 95960 4.39%
1 36 1118 3.20% 33 1029 3.24% 33 1033 3.27% 2766 85738 3.92%
2 36 1141 3.27% 33 1051 3.31% 33 1048 3.32% 2656 82348 3.77%
3 55 1718 4.92% 51 1592 5.01% 51 1584 5.02% 2843 88146 4.03%
4 67 2084 5.97% 63 1975 6.21% 59 1844 5.84% 3119 96699 4.42%
5 43 1361 3.90% 40 1253 3.94% 40 1254 3.97% 3093 95876 4.38%
6 40 1256 3.60% 37 1154 3.63% 37 1159 3.67% 2919 90483 4.14%
7 67 2078 5.95% 63 1959 6.16% 60 1865 5.91% 3158 97911 4.48%
8 55 1717 4.92% 50 1576 4.96% 50 1570 4.97% 3223 99906 4.57%
9 42 1314 3.76% 39 1210 3.81% 38 1195 3.78% 3038 94181 4.31%
10 46 1440 4.12% 42 1302 4.10% 41 1279 4.05% 3216 99703 4.56%
11 46 1433 4.10% 40 1270 4.00% 39 1236 3.91% 2926 90711 4.15%
12 39 1223 3.50% 36 1135 3.57% 36 1134 3.59% 2763 85643 3.92%
13 41 1274 3.65% 36 1130 3.56% 38 1201 3.80% 2832 87785 4.01%
14 39 1232 3.53% 36 1131 3.56% 36 1132 3.59% 2857 88574 4.05%
15 39 1220 3.49% 36 1134 3.57% 36 1124 3.56% 3025 93772 4.29%
16 50 1580 4.52% 47 1468 4.62% 43 1346 4.26% 3047 94450 4.32%
17 48 1503 4.30% 44 1374 4.32% 44 1379 4.37% 2917 90439 4.14%
18 49 1524 4.36% 44 1369 4.31% 43 1340 4.24% 2966 91933 4.20%
19 60 1864 5.34% 55 1708 5.37% 54 1697 5.37% 2931 90853 4.16%
20 42 1317 3.77% 38 1188 3.74% 38 1207 3.82% 2842 88096 4.03%
21 40 1244 3.56% 35 1106 3.48% 35 1103 3.49% 2794 86626 3.96%
22 46 1439 4.12% 42 1309 4.12% 41 1271 4.03% 2798 86739 3.97%
23 46 1442 4.13% 43 1342 4.22% 41 1286 4.07% 2709 83983 3.84%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 9025 25.85% 1057341 48.36% /stats/usage_201406.html
2 7024 20.12% 791068 36.18% /stats/usage_201404.html
3 3569 10.22% 10030 0.46% /
4 1436 4.11% 83101 3.80% /stats/usage_201410.html
5 1188 3.40% 12609 0.58% /stats/
6 1096 3.14% 124019 5.67% /stats/usage_201409.html
7 1092 3.13% 22480 1.03% /discussiongroups/
8 886 2.54% 20333 0.93% /discussion/
9 495 1.42% 13175 0.60% /calendar/day.nhtml_profile
10 233 0.67% 475 0.02% /old_files/sys-tmpl/nss-objects/publicfolder/
11 212 0.61% 367 0.02% /old_files/sys-tmpl/nss-objects/pictures/
12 140 0.40% 3396 0.16% /discussion/postmessage.nhtml_profile
13 138 0.40% 197 0.01% /ESW/
14 136 0.39% 199 0.01% /etc/
15 119 0.34% 177 0.01% /old_files/
16 116 0.33% 170 0.01% /mpc/
17 115 0.33% 182 0.01% /look/
18 114 0.33% 168 0.01% /stock/
19 110 0.32% 146 0.01% /cgi-local/
20 109 0.31% 163 0.01% /nss-folder/
21 108 0.31% 183 0.01% /pages/
22 105 0.30% 201 0.01% /img/
23 105 0.30% 160 0.01% /pages/common/
24 100 0.29% 150 0.01% /etc/mail/autoresponders/upload/
25 99 0.28% 204 0.01% /mpc/docs/
26 97 0.28% 153 0.01% /old_files/sys-tmpl/data/
27 95 0.27% 143 0.01% /etc/mail/
28 95 0.27% 193 0.01% /pages/apps/discuss/images/
29 92 0.26% 154 0.01% /etc/mail/autoresponders/
30 92 0.26% 125 0.01% /images/

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 9025 25.85% 1057341 48.36% /stats/usage_201406.html
2 7024 20.12% 791068 36.18% /stats/usage_201404.html
3 1096 3.14% 124019 5.67% /stats/usage_201409.html
4 1436 4.11% 83101 3.80% /stats/usage_201410.html
5 1092 3.13% 22480 1.03% /discussiongroups/
6 886 2.54% 20333 0.93% /discussion/
7 495 1.42% 13175 0.60% /calendar/day.nhtml_profile
8 1188 3.40% 12609 0.58% /stats/
9 3569 10.22% 10030 0.46% /
10 86 0.25% 9523 0.44% /stats/usage_201401.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 3569 10.22% 1171 25.76% /
2 1188 3.40% 514 11.31% /stats/
3 7024 20.12% 477 10.49% /stats/usage_201404.html
4 1436 4.11% 322 7.08% /stats/usage_201410.html
5 1096 3.14% 246 5.41% /stats/usage_201409.html
6 886 2.54% 132 2.90% /discussion/
7 9025 25.85% 112 2.46% /stats/usage_201406.html
8 212 0.61% 78 1.72% /old_files/sys-tmpl/nss-objects/pictures/
9 233 0.67% 78 1.72% /old_files/sys-tmpl/nss-objects/publicfolder/
10 116 0.33% 48 1.06% /mpc/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3569 10.22% 1228 27.28% /
2 7024 20.12% 478 10.62% /stats/usage_201404.html
3 1188 3.40% 423 9.40% /stats/
4 1436 4.11% 291 6.46% /stats/usage_201410.html
5 1096 3.14% 211 4.69% /stats/usage_201409.html
6 9025 25.85% 113 2.51% /stats/usage_201406.html
7 1092 3.13% 107 2.38% /discussiongroups/
8 233 0.67% 82 1.82% /old_files/sys-tmpl/nss-objects/publicfolder/
9 212 0.61% 74 1.64% /old_files/sys-tmpl/nss-objects/pictures/
10 886 2.54% 68 1.51% /discussion/

Top 30 of 1218 Total Sites
# Hits Files KBytes Visits Hostname
1 9012 25.81% 9012 28.35% 1055935 48.29% 109 2.39% 81.198.9.45
2 7008 20.07% 7008 22.05% 789379 36.10% 472 10.35% 31.184.238.152
3 1368 3.92% 1368 4.30% 4477 0.20% 41 0.90% 23.239.157.206
4 1001 2.87% 996 3.13% 6734 0.31% 1 0.02% 162.243.110.72
5 864 2.47% 864 2.72% 97856 4.48% 158 3.46% 37.115.189.183
6 770 2.21% 462 1.45% 12884 0.59% 2 0.04% 208.123.223.18
7 715 2.05% 435 1.37% 12581 0.58% 25 0.55% 193.34.20.14
8 628 1.80% 628 1.98% 13970 0.64% 120 2.63% 212.129.7.250
9 550 1.58% 541 1.70% 2541 0.12% 1 0.02% 148.251.236.105
10 544 1.56% 539 1.70% 2384 0.11% 1 0.02% 144.76.85.195
11 542 1.55% 464 1.46% 5753 0.26% 3 0.07% 109.106.138.100
12 439 1.26% 263 0.83% 7305 0.33% 4 0.09% 208.123.223.175
13 292 0.84% 292 0.92% 16898 0.77% 66 1.45% 46.118.87.50
14 287 0.82% 277 0.87% 1452 0.07% 1 0.02% 78.46.94.23
15 272 0.78% 272 0.86% 890 0.04% 3 0.07% 62.210.182.223
16 217 0.62% 217 0.68% 0 0.00% 184 4.03% 175.143.113.133
17 215 0.62% 215 0.68% 704 0.03% 4 0.09% 109.106.137.131
18 210 0.60% 126 0.40% 3514 0.16% 1 0.02% 209.73.137.189
19 206 0.59% 130 0.41% 6136 0.28% 22 0.48% 143.233.204.28
20 198 0.57% 150 0.47% 11565 0.53% 29 0.64% 82.102.24.33
21 197 0.56% 10 0.03% 13512 0.62% 1 0.02% 69.84.207.246
22 196 0.56% 196 0.62% 2114 0.10% 143 3.13% 94.19.191.183
23 176 0.50% 175 0.55% 1580 0.07% 1 0.02% 173.192.34.95
24 160 0.46% 96 0.30% 2677 0.12% 16 0.35% 46.118.55.233
25 155 0.44% 154 0.48% 2331 0.11% 1 0.02% 50-252-212-14-static.hfc.comcastbusiness.net
26 150 0.43% 126 0.40% 328 0.01% 3 0.07% 144.76.95.231
27 141 0.40% 135 0.42% 1969 0.09% 1 0.02% 50.252.212.14
28 120 0.34% 120 0.38% 6944 0.32% 25 0.55% 178.137.97.73
29 116 0.33% 116 0.36% 1259 0.06% 1 0.02% n20g1.007ac9.net
30 116 0.33% 116 0.36% 1259 0.06% 1 0.02% n5g1.007ac9.net

Top 10 of 1218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9012 25.81% 9012 28.35% 1055935 48.29% 109 2.39% 81.198.9.45
2 7008 20.07% 7008 22.05% 789379 36.10% 472 10.35% 31.184.238.152
3 864 2.47% 864 2.72% 97856 4.48% 158 3.46% 37.115.189.183
4 292 0.84% 292 0.92% 16898 0.77% 66 1.45% 46.118.87.50
5 628 1.80% 628 1.98% 13970 0.64% 120 2.63% 212.129.7.250
6 197 0.56% 10 0.03% 13512 0.62% 1 0.02% 69.84.207.246
7 770 2.21% 462 1.45% 12884 0.59% 2 0.04% 208.123.223.18
8 715 2.05% 435 1.37% 12581 0.58% 25 0.55% 193.34.20.14
9 198 0.57% 150 0.47% 11565 0.53% 29 0.64% 82.102.24.33
10 439 1.26% 263 0.83% 7305 0.33% 4 0.09% 208.123.223.175

Top 30 of 2005 Total Referrers
# Hits Referrer
1 7130 20.42% - (Direct Request)
2 2392 6.85% https://www.google.com/search
3 859 2.46% http://orderdomperidone10mgonlinees.soup.io
4 820 2.35% http://order-sustiva-600mg-online.soup.io
5 813 2.33% http://orderactosonlinequickdelivery.soup.io
6 780 2.23% http://buytricor160mg.soup.io
7 778 2.23% http://buybaclofenitaly.tumblr.com
8 775 2.22% http://mlvselegiline.forumcircle.com
9 764 2.19% http://buy-estradiol-2mg-online.snack.ws
10 738 2.11% http://buy-imuran.snack.ws
11 681 1.95% http://orderzebetafr.soup.io
12 542 1.55% http://po.xvideome.com/
13 272 0.78% http://jeux-video2.tout-shopper.com/
14 244 0.70% https://www.google.com/searchnum
15 215 0.62% http://xvideome.com/
16 190 0.54% http://ruclubnews.ru/dve-pary-traxayutsya
17 127 0.36% http://im1.esy.es/sitemap_7_old.phtml
18 118 0.34% http://imgur.com/dnRwp9i
19 113 0.32% http://www.tech-blog.pl/redirect.php
20 112 0.32% http://www.mercatografico.it/redirect.php
21 109 0.31% http://www.holzwerken.de/museum/link.php
22 106 0.30% http://im1.esy.es/sitemap_6.phtml
23 100 0.29% http://bitdefendercoupon.angelfire.com/
24 96 0.27% http://my-lib.net
25 80 0.23% http://skin-ripping.afdfloral.com
26 60 0.17% http://hair.afdfloral.com
27 46 0.13% http://www.interior.my/design-galleries
28 45 0.13% http://www.interior.my/idmarket
29 45 0.13% http://www.interior.my/projects-ref
30 44 0.13% http://www.interior.my/design-ideas

Top 20 of 145 Total Search Strings
# Hits Search String
1 84 5.91% http://yal-yap.ru
2 78 5.49% http://womanrai.ru
3 78 5.49% http://work-out.ru
4 78 5.49% http://xo-bit.ru
5 78 5.49% http://xx3.ru
6 72 5.06% http://xamtal.ru
7 66 4.64% http://winnersacademia.ru
8 66 4.64% http://wishworld.ru
9 60 4.22% http://wink-service.ru
10 60 4.22% http://wirebeast.ru
11 60 4.22% http://yaltart.ru
12 60 4.22% http://yarche-zarche.ru
13 54 3.80% http://yarche-i-zharche.ru
14 12 0.84% http://zabkvartall.ru/novosti-mobilnogo-banka.html
15 8 0.56% http://yaltart.ru/sitemap.html
16 6 0.42% http://fastworldnews.ru/bryunetka-chlen-negra
17 6 0.42% http://fastworldnews.ru/devushka-chlen-glotaet-spermu
18 6 0.42% http://fastworldnews.ru/domashnee-s-satenik
19 6 0.42% http://fastworldnews.ru/domashnee-s-tolstoj-baboj
20 6 0.42% http://fastworldnews.ru/leanna-liana-na-vudmana

Top 15 of 354 Total User Agents
# Hits User Agent
1 4461 12.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2574 7.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 2148 6.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1398 4.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1370 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1326 3.80% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac
7 1256 3.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
8 1236 3.54% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
9 1001 2.87% Mozilla/5.0 (compatible; spbot/4.3.0; +http://OpenLinkProfile
10 815 2.33% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
11 808 2.31% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 463 1.33% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
13 437 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
14 423 1.21% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
15 417 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for October 2014

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 34219 98.00% 31179 98.10% 2179571 99.68% Unresolved/Unknown
2 399 1.14% 398 1.25% 4874 0.22% Network
3 281 0.80% 187 0.59% 2081 0.10% US Commercial
4 14 0.04% 14 0.04% 21 0.00% Germany
5 4 0.01% 4 0.01% 6 0.00% Russian Federation
6 1 0.00% 1 0.00% 1 0.00% China


Generated by Webalizer Version 2.01