Usage Statistics for racktechnologyinc.com

Summary Period: April 2016
Generated 01-May-2016 01:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 29738
Total Files 20608
Total Pages 25848
Total Visits 4574
Total KBytes 295858
Total Unique Sites 2409
Total Unique URLs 200
Total Unique Referrers 474
Total Unique User Agents 269
. Avg Max
Hits per Hour 41 756
Hits per Day 991 1972
Files per Day 686 1739
Pages per Day 861 1779
Visits per Day 152 259
KBytes per Day 9862 25434
Hits by Response Code
Code 200 - OK 20608
Code 206 - Partial Content 5557
Code 301 - Moved Permanently 321
Code 302 - Found 486
Code 304 - Not Modified 103
Code 403 - Forbidden 87
Code 404 - Not Found 2520
Code 415 - Unsupported Media Type 56

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 648 2.18% 261 1.27% 587 2.27% 124 2.71% 100 4.15% 3335 1.13%
2 692 2.33% 263 1.28% 594 2.30% 124 2.71% 102 4.23% 5388 1.82%
3 1972 6.63% 1739 8.44% 1779 6.88% 115 2.51% 88 3.65% 16440 5.56%
4 609 2.05% 253 1.23% 488 1.89% 130 2.84% 114 4.73% 6978 2.36%
5 459 1.54% 331 1.61% 398 1.54% 123 2.69% 93 3.86% 5881 1.99%
6 702 2.36% 369 1.79% 569 2.20% 151 3.30% 124 5.15% 4019 1.36%
7 1365 4.59% 961 4.66% 1207 4.67% 93 2.03% 77 3.20% 9324 3.15%
8 488 1.64% 366 1.78% 417 1.61% 95 2.08% 79 3.28% 5228 1.77%
9 967 3.25% 671 3.26% 846 3.27% 105 2.30% 86 3.57% 8340 2.82%
10 657 2.21% 385 1.87% 597 2.31% 104 2.27% 73 3.03% 10235 3.46%
11 1100 3.70% 542 2.63% 994 3.85% 195 4.26% 152 6.31% 6825 2.31%
12 1580 5.31% 1174 5.70% 1412 5.46% 135 2.95% 97 4.03% 13111 4.43%
13 1539 5.18% 1174 5.70% 1397 5.40% 129 2.82% 107 4.44% 10580 3.58%
14 1796 6.04% 1598 7.75% 1617 6.26% 130 2.84% 103 4.28% 14903 5.04%
15 1338 4.50% 781 3.79% 1198 4.63% 168 3.67% 125 5.19% 11710 3.96%
16 940 3.16% 538 2.61% 850 3.29% 163 3.56% 101 4.19% 13772 4.65%
17 659 2.22% 300 1.46% 578 2.24% 145 3.17% 117 4.86% 5521 1.87%
18 1607 5.40% 893 4.33% 1453 5.62% 113 2.47% 81 3.36% 8062 2.72%
19 752 2.53% 504 2.45% 587 2.27% 103 2.25% 79 3.28% 3287 1.11%
20 880 2.96% 801 3.89% 742 2.87% 121 2.65% 115 4.77% 9477 3.20%
21 820 2.76% 720 3.49% 712 2.75% 259 5.66% 242 10.05% 6428 2.17%
22 851 2.86% 743 3.61% 738 2.86% 150 3.28% 140 5.81% 5455 1.84%
23 419 1.41% 358 1.74% 355 1.37% 190 4.15% 134 5.56% 22253 7.52%
24 1605 5.40% 1491 7.24% 1412 5.46% 240 5.25% 206 8.55% 25434 8.60%
25 1217 4.09% 1051 5.10% 1033 4.00% 232 5.07% 184 7.64% 13085 4.42%
26 781 2.63% 424 2.06% 718 2.78% 214 4.68% 172 7.14% 8320 2.81%
27 510 1.71% 337 1.64% 424 1.64% 183 4.00% 153 6.35% 4564 1.54%
28 731 2.46% 555 2.69% 647 2.50% 149 3.26% 128 5.31% 8311 2.81%
29 603 2.03% 467 2.27% 515 1.99% 245 5.36% 212 8.80% 13292 4.49%
30 1451 4.88% 558 2.71% 984 3.81% 178 3.89% 139 5.77% 16301 5.51%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1346 4.53% 28 841 4.08% 38 1150 4.45% 368 11047 3.73%
1 44 1339 4.50% 29 889 4.31% 38 1162 4.50% 316 9468 3.20%
2 53 1614 5.43% 41 1257 6.10% 48 1469 5.68% 402 12068 4.08%
3 54 1647 5.54% 44 1322 6.41% 47 1416 5.48% 585 17543 5.93%
4 34 1046 3.52% 25 757 3.67% 31 947 3.66% 456 13679 4.62%
5 49 1483 4.99% 34 1023 4.96% 44 1340 5.18% 476 14267 4.82%
6 30 902 3.03% 15 456 2.21% 25 773 2.99% 493 14789 5.00%
7 54 1638 5.51% 44 1337 6.49% 47 1428 5.52% 614 18431 6.23%
8 32 989 3.33% 23 704 3.42% 28 869 3.36% 334 10006 3.38%
9 52 1589 5.34% 43 1317 6.39% 47 1423 5.51% 594 17816 6.02%
10 56 1684 5.66% 46 1380 6.70% 49 1478 5.72% 726 21786 7.36%
11 30 918 3.09% 21 633 3.07% 25 764 2.96% 254 7629 2.58%
12 26 785 2.64% 19 573 2.78% 23 691 2.67% 355 10647 3.60%
13 20 622 2.09% 14 425 2.06% 17 539 2.09% 279 8368 2.83%
14 38 1154 3.88% 9 289 1.40% 23 698 2.70% 181 5432 1.84%
15 17 518 1.74% 9 299 1.45% 13 397 1.54% 195 5840 1.97%
16 26 786 2.64% 19 571 2.77% 21 645 2.50% 351 10524 3.56%
17 37 1128 3.79% 28 846 4.11% 33 997 3.86% 444 13335 4.51%
18 23 719 2.42% 9 298 1.45% 22 664 2.57% 225 6763 2.29%
19 42 1276 4.29% 23 709 3.44% 36 1106 4.28% 348 10453 3.53%
20 50 1525 5.13% 34 1032 5.01% 46 1389 5.37% 413 12399 4.19%
21 55 1658 5.58% 41 1232 5.98% 51 1546 5.98% 477 14319 4.84%
22 54 1639 5.51% 39 1184 5.75% 48 1451 5.61% 464 13924 4.71%
23 57 1733 5.83% 41 1234 5.99% 50 1506 5.83% 511 15325 5.18%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 4019 13.51% 10847 3.67% /
2 1393 4.68% 14438 4.88% /stats/
3 700 2.35% 39112 13.22% /stats/usage_201604.html
4 580 1.95% 16490 5.57% /calendar/day.nhtml_profile
5 570 1.92% 67228 22.72% /stats/usage_201507.html
6 546 1.84% 882 0.30% /old_files/sys-tmpl/nss-objects/publicfolder/
7 527 1.77% 693 0.23% /old_files/sys-tmpl/nss-objects/pictures/
8 340 1.14% 7658 2.59% /discussion/
9 299 1.01% 315 0.11% /ESW/
10 297 1.00% 376 0.13% /old_files/sys-tmpl/nss-objects/door/
11 291 0.98% 309 0.10% /look/
12 288 0.97% 314 0.11% /pages/common/
13 286 0.96% 363 0.12% /old_files/sys-tmpl/nss-objects/discussion/
14 280 0.94% 378 0.13% /old_files/sys-tmpl/nss-objects/calendar/
15 274 0.92% 349 0.12% /old_files/sys-tmpl/nss-objects/discussiongroups/
16 273 0.92% 299 0.10% /mpc/docs/Site/
17 272 0.91% 342 0.12% /old_files/sys-tmpl/nss-objects/conferenceroom/
18 269 0.90% 283 0.10% /mpc/
19 269 0.90% 265 0.09% /mpc/docs/styles/
20 268 0.90% 457 0.15% /old_files/sys-tmpl/nss-objects/default/
21 267 0.90% 263 0.09% /mpc/docs/themes/
22 264 0.89% 400 0.14% /mpc/docs/
23 259 0.87% 719 0.24% /old_files/sys-tmpl/nss-objects/
24 258 0.87% 325 0.11% /old_files/sys-tmpl/nss-objects/faqaboutus/
25 254 0.85% 287 0.10% /old_files/sys-tmpl/data/
26 251 0.84% 255 0.09% /mpc/docs/Site/WATPreview/
27 249 0.84% 269 0.09% /nss-folder/
28 246 0.83% 324 0.11% /old_files/sys-tmpl/nss-objects/howtoorder/
29 245 0.82% 244 0.08% /pages/apps/folder/
30 241 0.81% 256 0.09% /stock/

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 570 1.92% 67228 22.72% /stats/usage_201507.html
2 700 2.35% 39112 13.22% /stats/usage_201604.html
3 580 1.95% 16490 5.57% /calendar/day.nhtml_profile
4 1393 4.68% 14438 4.88% /stats/
5 111 0.37% 12780 4.32% /stats/usage_201506.html
6 4019 13.51% 10847 3.67% /
7 340 1.14% 7658 2.59% /discussion/
8 64 0.22% 7226 2.44% /stats/usage_201408.html
9 50 0.17% 5525 1.87% /stats/usage_201510.html
10 51 0.17% 5511 1.86% /stats/usage_201508.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4019 13.51% 2189 48.40% /
2 1393 4.68% 464 10.26% /stats/
3 700 2.35% 248 5.48% /stats/usage_201604.html
4 570 1.92% 158 3.49% /stats/usage_201507.html
5 340 1.14% 76 1.68% /discussion/
6 269 0.90% 74 1.64% /mpc/
7 546 1.84% 72 1.59% /old_files/sys-tmpl/nss-objects/publicfolder/
8 299 1.01% 55 1.22% /ESW/
9 527 1.77% 46 1.02% /old_files/sys-tmpl/nss-objects/pictures/
10 273 0.92% 40 0.88% /mpc/docs/Site/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 4019 13.51% 2159 47.73% /
2 1393 4.68% 466 10.30% /stats/
3 700 2.35% 256 5.66% /stats/usage_201604.html
4 570 1.92% 159 3.52% /stats/usage_201507.html
5 546 1.84% 66 1.46% /old_files/sys-tmpl/nss-objects/publicfolder/
6 269 0.90% 60 1.33% /mpc/
7 340 1.14% 58 1.28% /discussion/
8 226 0.76% 48 1.06% /discussiongroups/
9 527 1.77% 45 0.99% /old_files/sys-tmpl/nss-objects/pictures/
10 249 0.84% 40 0.88% /nss-folder/

Top 30 of 2409 Total Sites
# Hits Files KBytes Visits Hostname
1 5283 17.77% 0 0.00% 0 0.00% 16 0.35% 146.185.234.81
2 1414 4.75% 945 4.59% 6519 2.20% 302 6.60% 208.115.113.93
3 1242 4.18% 1242 6.03% 3405 1.15% 13 0.28% 62.210.182.223
4 1158 3.89% 1130 5.48% 11708 3.96% 8 0.17% 136.243.36.82
5 996 3.35% 984 4.77% 8479 2.87% 1 0.02% 104.131.69.78
6 996 3.35% 984 4.77% 8479 2.87% 1 0.02% 162.243.90.182
7 995 3.35% 983 4.77% 8478 2.87% 1 0.02% 104.131.214.88
8 798 2.68% 780 3.78% 4407 1.49% 2 0.04% 5.9.98.130
9 682 2.29% 408 1.98% 3495 1.18% 200 4.37% 208.115.111.74
10 338 1.14% 332 1.61% 6106 2.06% 2 0.04% static.130.98.9.5.clients.your-server.de
11 325 1.09% 5 0.02% 22 0.01% 1 0.02% 183.60.243.189
12 325 1.09% 5 0.02% 22 0.01% 1 0.02% 183.60.244.46
13 317 1.07% 303 1.47% 2794 0.94% 6 0.13% 46.4.32.75
14 308 1.04% 265 1.29% 1434 0.48% 2 0.04% 144.76.29.162
15 308 1.04% 299 1.45% 1392 0.47% 2 0.04% 173.192.34.95
16 304 1.02% 296 1.44% 1176 0.40% 2 0.04% 209.126.127.49
17 303 1.02% 256 1.24% 1049 0.35% 1 0.02% 51.254.131.246
18 299 1.01% 295 1.43% 2101 0.71% 1 0.02% 51.255.194.31
19 295 0.99% 286 1.39% 2295 0.78% 2 0.04% 5.9.87.111
20 278 0.93% 231 1.12% 1584 0.54% 2 0.04% 46.9.164.175
21 268 0.90% 267 1.30% 344 0.12% 1 0.02% 149.202.48.192
22 252 0.85% 206 1.00% 1383 0.47% 2 0.04% 5.9.111.70
23 250 0.84% 250 1.21% 685 0.23% 44 0.96% 195.238.108.91
24 248 0.83% 248 1.20% 29301 9.90% 61 1.33% 178.187.32.180
25 247 0.83% 240 1.16% 548 0.19% 1 0.02% 51.255.201.97
26 201 0.68% 201 0.98% 3750 1.27% 51 1.11% 176.8.91.153
27 199 0.67% 198 0.96% 264 0.09% 1 0.02% 94.154.239.69
28 190 0.64% 188 0.91% 3757 1.27% 1 0.02% 5f.22.c0ad.ip4.static.sl-reverse.com
29 168 0.56% 168 0.82% 1746 0.59% 19 0.42% 5.35.23.219
30 167 0.56% 158 0.77% 682 0.23% 4 0.09% 144.76.7.107

Top 10 of 2409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 0.83% 248 1.20% 29301 9.90% 61 1.33% 178.187.32.180
2 136 0.46% 136 0.66% 16054 5.43% 30 0.66% 37.23.71.119
3 110 0.37% 110 0.53% 12997 4.39% 22 0.48% 178.63.100.85
4 1158 3.89% 1130 5.48% 11708 3.96% 8 0.17% 136.243.36.82
5 996 3.35% 984 4.77% 8479 2.87% 1 0.02% 162.243.90.182
6 996 3.35% 984 4.77% 8479 2.87% 1 0.02% 104.131.69.78
7 995 3.35% 983 4.77% 8478 2.87% 1 0.02% 104.131.214.88
8 1414 4.75% 945 4.59% 6519 2.20% 302 6.60% 208.115.113.93
9 338 1.14% 332 1.61% 6106 2.06% 2 0.04% static.130.98.9.5.clients.your-server.de
10 52 0.17% 52 0.25% 6097 2.06% 13 0.28% 46.161.9.12

Top 30 of 474 Total Referrers
# Hits Referrer
1 14538 48.89% - (Direct Request)
2 1361 4.58% http://www.boxfon.ru
3 1352 4.55% http://www.bigzon.com
4 1319 4.44% http://hotflirt.ru
5 1267 4.26% /
6 1251 4.21% http://www.prepaid-international-phone-card.com
7 1242 4.18% http://clickachat.com/
8 250 0.84% https://videohd.ws
9 119 0.40% http://generic4all.ru
10 99 0.33% http://www.indyarocks.com/blog/2800513/Cash-loan-money-centres-bunbury
11 85 0.29% http://swx-think.com
12 69 0.23% http://9fafa8.comhttp://fa9fa56.nethttp://potenzmittelblog.nethttp://konteineri.orghttp://99lottery90.nethttp://9fafa888.comhtt
13 69 0.23% http://flashlottos24.ru
14 64 0.22% http://aviakassa.hostenko.com
15 60 0.20% http://otv24.com/
16 60 0.20% http://www.youtube.com/watch
17 48 0.16% http://maxbetlottos.ru
18 48 0.16% http://online-pharmacy.click
19 44 0.15% http://otv24.com
20 44 0.15% http://prohoster.info
21 43 0.14% http://avtotrans.by/
22 43 0.14% http://happylottos24.ru
23 42 0.14% http://vika-service.by/
24 40 0.13% http://www.indyarocks.com/blog/2798792/Payday-loans-menifee-ca
25 39 0.13% http://seriouslottos.ru
26 37 0.12% http://mobi-lottos.ru
27 30 0.10% http://sfilm.by/
28 29 0.10% http://steklodel.by/
29 28 0.09% http://seksseks.ru/
30 27 0.09% http://www.indyarocks.com/profile/8562725/Will-Neal

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% racktechnologyinc.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 5684 19.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 5283 17.77% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
3 2096 7.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 1992 6.70% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfile
5 1247 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1242 4.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
7 1204 4.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
8 1136 3.82% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
9 995 3.35% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.
10 650 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
11 628 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 585 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 533 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 498 1.67% Aboundex/0.3 (http://www.aboundex.com/crawler/)
15 437 1.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox

Usage by Country for April 2016

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 28662 96.38% 19840 96.27% 281220 95.05% Unresolved/Unknown
2 362 1.22% 356 1.73% 6131 2.07% Germany
3 310 1.04% 10 0.05% 4361 1.47% Network
4 274 0.92% 272 1.32% 3984 1.35% US Commercial
5 93 0.31% 93 0.45% 123 0.04% Ukraine
6 27 0.09% 27 0.13% 28 0.01% Switzerland
7 5 0.02% 5 0.02% 5 0.00% Norway
8 1 0.00% 1 0.00% 1 0.00% China
9 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
10 1 0.00% 1 0.00% 1 0.00% Netherlands
11 1 0.00% 1 0.00% 1 0.00% Tuvalu
12 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01