Usage Statistics for racktechnologyinc.com

Summary Period: August 2019
Generated 01-Sep-2019 01:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 39784
Total Files 36802
Total Pages 36783
Total Visits 15772
Total KBytes 657982
Total Unique Sites 7055
Total Unique URLs 331
Total Unique Referrers 713
Total Unique User Agents 254
. Avg Max
Hits per Hour 53 770
Hits per Day 1283 2723
Files per Day 1187 2482
Pages per Day 1186 2600
Visits per Day 508 853
KBytes per Day 21225 74815
Hits by Response Code
Undefined response code 7
Code 200 - OK 36802
Code 206 - Partial Content 21
Code 300 - Multiple Choices 431
Code 301 - Moved Permanently 159
Code 302 - Found 67
Code 304 - Not Modified 269
Code 403 - Forbidden 29
Code 404 - Not Found 1999

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 588 1.48% 543 1.48% 539 1.47% 402 2.55% 339 4.81% 9481 1.44%
2 789 1.98% 723 1.96% 703 1.91% 494 3.13% 374 5.30% 8981 1.36%
3 1062 2.67% 1039 2.82% 1030 2.80% 413 2.62% 333 4.72% 8149 1.24%
4 790 1.99% 740 2.01% 740 2.01% 431 2.73% 339 4.81% 7575 1.15%
5 793 1.99% 732 1.99% 694 1.89% 419 2.66% 345 4.89% 7770 1.18%
6 643 1.62% 608 1.65% 609 1.66% 402 2.55% 333 4.72% 5548 0.84%
7 600 1.51% 570 1.55% 546 1.48% 382 2.42% 331 4.69% 4311 0.66%
8 611 1.54% 568 1.54% 584 1.59% 371 2.35% 305 4.32% 6293 0.96%
9 797 2.00% 681 1.85% 723 1.97% 419 2.66% 359 5.09% 5287 0.80%
10 775 1.95% 708 1.92% 744 2.02% 484 3.07% 408 5.78% 8122 1.23%
11 787 1.98% 730 1.98% 725 1.97% 531 3.37% 465 6.59% 6859 1.04%
12 633 1.59% 579 1.57% 574 1.56% 450 2.85% 375 5.32% 5815 0.88%
13 726 1.82% 679 1.85% 653 1.78% 471 2.99% 408 5.78% 5941 0.90%
14 762 1.92% 667 1.81% 669 1.82% 428 2.71% 364 5.16% 7574 1.15%
15 803 2.02% 734 1.99% 692 1.88% 425 2.69% 362 5.13% 9070 1.38%
16 1029 2.59% 996 2.71% 991 2.69% 723 4.58% 636 9.01% 10773 1.64%
17 1635 4.11% 1483 4.03% 1562 4.25% 657 4.17% 544 7.71% 19682 2.99%
18 1667 4.19% 1638 4.45% 1637 4.45% 625 3.96% 428 6.07% 41314 6.28%
19 2723 6.84% 2482 6.74% 2600 7.07% 853 5.41% 480 6.80% 74815 11.37%
20 1856 4.67% 1820 4.95% 1813 4.93% 493 3.13% 393 5.57% 18410 2.80%
21 1047 2.63% 961 2.61% 979 2.66% 479 3.04% 406 5.75% 15229 2.31%
22 827 2.08% 771 2.09% 765 2.08% 469 2.97% 424 6.01% 11379 1.73%
23 1127 2.83% 1066 2.90% 1066 2.90% 407 2.58% 341 4.83% 19624 2.98%
24 1612 4.05% 1502 4.08% 1515 4.12% 416 2.64% 349 4.95% 33988 5.17%
25 1900 4.78% 1857 5.05% 1850 5.03% 452 2.87% 372 5.27% 37901 5.76%
26 2706 6.80% 2121 5.76% 2165 5.89% 432 2.74% 376 5.33% 57354 8.72%
27 2354 5.92% 2260 6.14% 2241 6.09% 470 2.98% 396 5.61% 58294 8.86%
28 1642 4.13% 1561 4.24% 1507 4.10% 680 4.31% 515 7.30% 29310 4.45%
29 2309 5.80% 2228 6.05% 2215 6.02% 744 4.72% 530 7.51% 51149 7.77%
30 2376 5.97% 2059 5.59% 1965 5.34% 733 4.65% 510 7.23% 35885 5.45%
31 1815 4.56% 1696 4.61% 1687 4.59% 633 4.01% 422 5.98% 36098 5.49%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1700 4.27% 51 1594 4.33% 51 1582 4.30% 1106 34283 5.21%
1 51 1581 3.97% 48 1516 4.12% 48 1503 4.09% 916 28391 4.31%
2 51 1599 4.02% 49 1533 4.17% 49 1531 4.16% 851 26372 4.01%
3 49 1542 3.88% 47 1465 3.98% 46 1447 3.93% 751 23296 3.54%
4 70 2199 5.53% 68 2125 5.77% 68 2126 5.78% 1182 36638 5.57%
5 48 1514 3.81% 46 1437 3.90% 46 1436 3.90% 798 24750 3.76%
6 46 1434 3.60% 43 1346 3.66% 42 1319 3.59% 788 24441 3.71%
7 36 1119 2.81% 33 1052 2.86% 33 1030 2.80% 515 15961 2.43%
8 48 1518 3.82% 46 1444 3.92% 46 1426 3.88% 887 27485 4.18%
9 56 1748 4.39% 48 1501 4.08% 51 1605 4.36% 757 23457 3.56%
10 52 1637 4.11% 50 1561 4.24% 49 1544 4.20% 768 23822 3.62%
11 51 1611 4.05% 49 1533 4.17% 48 1510 4.11% 770 23875 3.63%
12 54 1690 4.25% 52 1622 4.41% 51 1611 4.38% 938 29091 4.42%
13 48 1517 3.81% 46 1441 3.92% 46 1435 3.90% 800 24813 3.77%
14 52 1633 4.10% 49 1535 4.17% 48 1503 4.09% 799 24773 3.77%
15 74 2312 5.81% 54 1694 4.60% 56 1739 4.73% 1029 31892 4.85%
16 52 1633 4.10% 50 1569 4.26% 50 1557 4.23% 977 30297 4.60%
17 50 1576 3.96% 48 1513 4.11% 48 1496 4.07% 806 24971 3.80%
18 49 1549 3.89% 47 1477 4.01% 47 1461 3.97% 841 26078 3.96%
19 53 1668 4.19% 50 1565 4.25% 50 1564 4.25% 945 29303 4.45%
20 53 1655 4.16% 50 1568 4.26% 50 1559 4.24% 1123 34809 5.29%
21 57 1781 4.48% 48 1498 4.07% 52 1615 4.39% 949 29422 4.47%
22 60 1862 4.68% 54 1694 4.60% 54 1682 4.57% 1068 33101 5.03%
23 55 1706 4.29% 49 1519 4.13% 48 1502 4.08% 860 26661 4.05%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 17208 43.25% 21780 3.31% /
2 6420 16.14% 145815 22.16% /discussion/
3 4525 11.37% 91821 13.95% /discussiongroups/
4 1431 3.60% 167782 25.50% /stats/usage_201506.html
5 1272 3.20% 1154 0.18% /old_files/sys-tmpl/nss-objects/discussion/
6 1257 3.16% 13003 1.98% /stats/
7 380 0.96% 46335 7.04% /stats/usage_201905.html
8 369 0.93% 44032 6.69% /stats/usage_201902.html
9 251 0.63% 7300 1.11% /calendar/day.nhtml_profile
10 240 0.60% 26991 4.10% /stats/usage_201508.html
11 120 0.30% 88 0.01% /look/
12 112 0.28% 81 0.01% /ESW/
13 111 0.28% 95 0.01% /img/
14 110 0.28% 84 0.01% /pages/
15 103 0.26% 73 0.01% /publicfolder/
16 102 0.26% 71 0.01% /cgi-local/
17 102 0.26% 74 0.01% /stock/
18 101 0.25% 17 0.00% /mxlogic_dump
19 101 0.25% 6714 1.02% /stats/usage_201908.html
20 97 0.24% 70 0.01% /etc/
21 96 0.24% 11102 1.69% /stats/usage_201906.html
22 92 0.23% 69 0.01% /nss-folder/
23 92 0.23% 123 0.02% http://racktechnologyinc.com/
24 70 0.18% 50 0.01% /mpc/
25 66 0.17% 88 0.01% http://www.racktechnologyinc.com/
26 61 0.15% 1898 0.29% /calendar/
27 60 0.15% 124 0.02% /old_files/sys-tmpl/nss-objects/publicfolder/
28 60 0.15% 333 0.05% /pages/common/global.js
29 54 0.14% 1040 0.16% /files/
30 46 0.12% 4849 0.74% /stats/usage_201407.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 1431 3.60% 167782 25.50% /stats/usage_201506.html
2 6420 16.14% 145815 22.16% /discussion/
3 4525 11.37% 91821 13.95% /discussiongroups/
4 380 0.96% 46335 7.04% /stats/usage_201905.html
5 369 0.93% 44032 6.69% /stats/usage_201902.html
6 240 0.60% 26991 4.10% /stats/usage_201508.html
7 17208 43.25% 21780 3.31% /
8 1257 3.16% 13003 1.98% /stats/
9 96 0.24% 11102 1.69% /stats/usage_201906.html
10 251 0.63% 7300 1.11% /calendar/day.nhtml_profile

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 17208 43.25% 12317 78.47% /
2 1257 3.16% 784 4.99% /stats/
3 1431 3.60% 446 2.84% /stats/usage_201506.html
4 369 0.93% 314 2.00% /stats/usage_201902.html
5 380 0.96% 290 1.85% /stats/usage_201905.html
6 6420 16.14% 139 0.89% /discussion/
7 101 0.25% 96 0.61% /stats/usage_201908.html
8 96 0.24% 92 0.59% /stats/usage_201906.html
9 240 0.60% 69 0.44% /stats/usage_201508.html
10 92 0.23% 69 0.44% http://racktechnologyinc.com/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 17208 43.25% 11859 75.58% /
2 4525 11.37% 965 6.15% /discussiongroups/
3 1257 3.16% 782 4.98% /stats/
4 6420 16.14% 609 3.88% /discussion/
5 380 0.96% 104 0.66% /stats/usage_201905.html
6 101 0.25% 96 0.61% /stats/usage_201908.html
7 92 0.23% 88 0.56% http://racktechnologyinc.com/
8 240 0.60% 69 0.44% /stats/usage_201508.html
9 66 0.17% 55 0.35% http://www.racktechnologyinc.com/
10 61 0.15% 53 0.34% /calendar/

Top 30 of 7055 Total Sites
# Hits Files KBytes Visits Hostname
1 2541 6.39% 2541 6.90% 3385 0.51% 360 2.28% 5.188.210.3
2 1725 4.34% 1725 4.69% 14604 2.22% 391 2.48% vm285692.had.su
3 896 2.25% 896 2.43% 27136 4.12% 23 0.15% 192.99.216.166
4 792 1.99% 792 2.15% 23757 3.61% 13 0.08% ip-148-127-92-153.gilanotation.net
5 753 1.89% 753 2.05% 22842 3.47% 15 0.10% node-92812.lv.svps.dcr.cloud.hostnet.lv
6 679 1.71% 679 1.85% 0 0.00% 90 0.57% 91.214.177.113
7 656 1.65% 656 1.78% 19515 2.97% 26 0.16% 185.205.184.27
8 639 1.61% 376 1.02% 9989 1.52% 2 0.01% static.110.67.76.144.clients.your-server.de
9 638 1.60% 114 0.31% 5329 0.81% 1 0.01% d15f33a5.setaptr.net
10 589 1.48% 589 1.60% 17356 2.64% 23 0.15% node-3894.au
11 491 1.23% 359 0.98% 6092 0.93% 87 0.55% 216.244.66.228
12 486 1.22% 486 1.32% 14578 2.22% 4 0.03% 51.100.forpsi.net
13 462 1.16% 462 1.26% 25103 3.82% 163 1.03% 5.188.210.8
14 458 1.15% 458 1.24% 13229 2.01% 24 0.15% host138-77-182-194.serverdedicati.aruba.it
15 449 1.13% 449 1.22% 13086 1.99% 28 0.18% 203.23.128.195
16 445 1.12% 445 1.21% 13515 2.05% 11 0.07% static.185.90.61.89.oneprovider.com
17 429 1.08% 429 1.17% 13009 1.98% 5 0.03% 139.59.86.176
18 422 1.06% 121 0.33% 525 0.08% 2 0.01% 95.211.186.147
19 413 1.04% 413 1.12% 12301 1.87% 6 0.04% 128.199.230.12
20 411 1.03% 411 1.12% 12458 1.89% 12 0.08% 185-163-45-79.mivocloud.com
21 384 0.97% 384 1.04% 11401 1.73% 9 0.06% node-8297.bg
22 379 0.95% 379 1.03% 11350 1.72% 14 0.09% 185.108.129.93
23 360 0.90% 360 0.98% 19560 2.97% 137 0.87% 5.188.210.10
24 348 0.87% 348 0.95% 10321 1.57% 8 0.05% 205-227-47-212.rev.cloud.scaleway.com
25 328 0.82% 328 0.89% 9775 1.49% 17 0.11% pnp28.prunenurp.com
26 325 0.82% 325 0.88% 9685 1.47% 12 0.08% 197.189.202.23
27 312 0.78% 312 0.85% 9311 1.42% 11 0.07% 185.186.78.90
28 290 0.73% 290 0.79% 386 0.06% 7 0.04% 37-115-188-154.broadband.kyivstar.net
29 279 0.70% 279 0.76% 8345 1.27% 9 0.06% vds-cy04487.timeweb.ru
30 270 0.68% 270 0.73% 8099 1.23% 11 0.07% 46x147x202x229.dynamic.tula.ertelecom.ru

Top 10 of 7055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 896 2.25% 896 2.43% 27136 4.12% 23 0.15% 192.99.216.166
2 233 0.59% 233 0.63% 26203 3.98% 64 0.41% 81.162.125.32
3 462 1.16% 462 1.26% 25103 3.82% 163 1.03% 5.188.210.8
4 792 1.99% 792 2.15% 23757 3.61% 13 0.08% ip-148-127-92-153.gilanotation.net
5 753 1.89% 753 2.05% 22842 3.47% 15 0.10% node-92812.lv.svps.dcr.cloud.hostnet.lv
6 360 0.90% 360 0.98% 19560 2.97% 137 0.87% 5.188.210.10
7 656 1.65% 656 1.78% 19515 2.97% 26 0.16% 185.205.184.27
8 589 1.48% 589 1.60% 17356 2.64% 23 0.15% node-3894.au
9 1725 4.34% 1725 4.69% 14604 2.22% 391 2.48% vm285692.had.su
10 486 1.22% 486 1.32% 14578 2.22% 4 0.03% 51.100.forpsi.net

Top 30 of 713 Total Referrers
# Hits Referrer
1 6380 16.04% - (Direct Request)
2 2541 6.39% http://albuteroli.com/
3 1250 3.14% http://canadianlpharmacy.com/
4 987 2.48% http://lasix100.com/
5 949 2.39% http://tadalafil2.com/
6 938 2.36% http://lisinopril40.com/
7 936 2.35% http://synthroid1.com/
8 932 2.34% http://amoxicillin500.com/
9 925 2.33% http://prednisolone40.com/
10 898 2.26% http://albendazoletablets.com/
11 896 2.25% http://albuterol100.com/
12 855 2.15% https://casinoonlineww.com
13 845 2.12% http://doxycycline1.com/
14 651 1.64% http://valtrex1.com/
15 525 1.32% https://getery.xyz
16 450 1.13% https://mosbordell.com
17 375 0.94% https://seks-dosug.com
18 375 0.94% https://seksvibor.xyz
19 299 0.75% https://shadowgold.me/index.php
20 282 0.71% https://pornbot.pro/
21 262 0.66% http://albuterolhf.com/
22 248 0.62% http://viagrawwithoutdoctor.com/
23 246 0.62% https://hydraonion-2019.com/
24 234 0.59% http://onlinepharmacycanadaus.com
25 231 0.58% https://pornbot.pro
26 227 0.57% https://hydraonion-2019.com
27 209 0.53% https://izmena.today
28 195 0.49% https://apple-zone.store/
29 188 0.47% https://www.avito.ru/moskva/predlozheniya_uslug/chastnyy_detektiv._detektivnoe_agenstvo_1112417533
30 181 0.45% http://garusnop.biz

Top 15 of 254 Total User Agents
# Hits User Agent
1 10889 27.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4209 10.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2920 7.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2223 5.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2188 5.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1966 4.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 1652 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
8 1344 3.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 1096 2.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
10 1039 2.61% ZoominfoBot (zoominfobot at zoominfo dot com)
11 870 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 777 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 679 1.71% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 639 1.61% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0;
15 638 1.60% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/

Usage by Country for August 2019

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 19110 48.03% 18289 49.70% 341709 51.93% Unresolved/Unknown
2 7073 17.78% 6250 16.98% 117747 17.90% US Commercial
3 3856 9.69% 3293 8.95% 61383 9.33% Network
4 1731 4.35% 1725 4.69% 14604 2.22% USSR (former)
5 1407 3.54% 1359 3.69% 20094 3.05% Russian Federation
6 947 2.38% 656 1.78% 18898 2.87% Germany
7 763 1.92% 763 2.07% 22855 3.47% Latvia
8 618 1.55% 618 1.68% 17413 2.65% Australia
9 546 1.37% 141 0.38% 2295 0.35% Czech Republic
10 535 1.34% 535 1.45% 13747 2.09% Italy
11 507 1.27% 506 1.37% 1248 0.19% Brazil
12 406 1.02% 406 1.10% 11765 1.79% Bulgaria
13 238 0.60% 238 0.65% 484 0.07% Thailand
14 213 0.54% 213 0.58% 479 0.07% Indonesia
15 119 0.30% 118 0.32% 2512 0.38% Netherlands
16 105 0.26% 105 0.29% 3536 0.54% Austria
17 105 0.26% 105 0.29% 149 0.02% Colombia
18 96 0.24% 96 0.26% 209 0.03% India
19 89 0.22% 89 0.24% 276 0.04% Viet Nam
20 83 0.21% 77 0.21% 1361 0.21% Old style Arpanet (arpa)
21 74 0.19% 74 0.20% 126 0.02% Japan
22 72 0.18% 72 0.20% 105 0.02% Mexico
23 71 0.18% 71 0.19% 241 0.04% Poland
24 71 0.18% 71 0.19% 373 0.06% Ukraine
25 53 0.13% 53 0.14% 349 0.05% Argentina
26 52 0.13% 52 0.14% 69 0.01% China
27 50 0.13% 42 0.11% 119 0.02% United Kingdom
28 48 0.12% 48 0.13% 73 0.01% Romania
29 47 0.12% 47 0.13% 63 0.01% Greece
30 44 0.11% 44 0.12% 59 0.01% South Africa


Generated by Webalizer Version 2.01