Usage Statistics for racktechnologyinc.com

Summary Period: June 2020
Generated 01-Jul-2020 01:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 527671
Total Files 524079
Total Pages 523472
Total Visits 4936
Total KBytes 29286435
Total Unique Sites 175
Total Unique URLs 343
Total Unique Referrers 2956
Total Unique User Agents 215
. Avg Max
Hits per Hour 732 1349
Hits per Day 17589 22328
Files per Day 17469 22231
Pages per Day 17449 22215
Visits per Day 164 316
KBytes per Day 976214 1141851
Hits by Response Code
Code 200 - OK 524079
Code 300 - Multiple Choices 133
Code 301 - Moved Permanently 14
Code 302 - Found 2
Code 304 - Not Modified 73
Code 403 - Forbidden 77
Code 404 - Not Found 3256
Code 415 - Unsupported Media Type 37

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 20277 3.84% 20215 3.86% 20168 3.85% 128 2.59% 26 14.86% 1141851 3.90%
2 18134 3.44% 18001 3.43% 17990 3.44% 124 2.51% 21 12.00% 1106807 3.78%
3 18116 3.43% 18056 3.45% 17990 3.44% 118 2.39% 27 15.43% 1106269 3.78%
4 18883 3.58% 18806 3.59% 18722 3.58% 152 3.08% 37 21.14% 1086690 3.71%
5 16371 3.10% 16312 3.11% 16266 3.11% 189 3.83% 25 14.29% 958557 3.27%
6 17740 3.36% 17005 3.24% 17134 3.27% 316 6.40% 25 14.29% 980687 3.35%
7 13096 2.48% 13013 2.48% 12978 2.48% 171 3.46% 27 15.43% 677764 2.31%
8 19767 3.75% 19707 3.76% 19684 3.76% 190 3.85% 27 15.43% 1120877 3.83%
9 19588 3.71% 19520 3.72% 19486 3.72% 170 3.44% 26 14.86% 1106911 3.78%
10 20056 3.80% 19999 3.82% 19927 3.81% 188 3.81% 21 12.00% 1125778 3.84%
11 18878 3.58% 18784 3.58% 18739 3.58% 205 4.15% 27 15.43% 1114538 3.81%
12 18907 3.58% 18823 3.59% 18780 3.59% 189 3.83% 33 18.86% 1122572 3.83%
13 19270 3.65% 19206 3.66% 19191 3.67% 187 3.79% 22 12.57% 1133541 3.87%
14 18993 3.60% 18900 3.61% 18882 3.61% 178 3.61% 24 13.71% 1121019 3.83%
15 18739 3.55% 18663 3.56% 18628 3.56% 192 3.89% 23 13.14% 1107372 3.78%
16 19819 3.76% 19745 3.77% 19692 3.76% 171 3.46% 28 16.00% 1117069 3.81%
17 18739 3.55% 18091 3.45% 18195 3.48% 162 3.28% 22 12.57% 1080612 3.69%
18 15003 2.84% 14931 2.85% 14876 2.84% 180 3.65% 23 13.14% 814996 2.78%
19 15609 2.96% 15489 2.96% 15483 2.96% 158 3.20% 29 16.57% 797608 2.72%
20 22328 4.23% 22231 4.24% 22215 4.24% 153 3.10% 24 13.71% 975335 3.33%
21 18862 3.57% 18797 3.59% 18758 3.58% 145 2.94% 23 13.14% 865778 2.96%
22 18043 3.42% 17955 3.43% 17961 3.43% 137 2.78% 20 11.43% 1027545 3.51%
23 19624 3.72% 19516 3.72% 19444 3.71% 153 3.10% 28 16.00% 1088786 3.72%
24 16957 3.21% 16898 3.22% 16894 3.23% 173 3.50% 23 13.14% 944441 3.22%
25 13744 2.60% 13659 2.61% 13644 2.61% 172 3.48% 25 14.29% 745750 2.55%
26 13722 2.60% 13638 2.60% 13638 2.61% 169 3.42% 30 17.14% 748685 2.56%
27 13730 2.60% 13629 2.60% 13630 2.60% 184 3.73% 21 12.00% 742210 2.53%
28 16193 3.07% 16134 3.08% 16139 3.08% 167 3.38% 23 13.14% 801449 2.74%
29 14662 2.78% 14610 2.79% 14599 2.79% 166 3.36% 26 14.86% 765653 2.61%
30 13821 2.62% 13746 2.62% 13739 2.62% 181 3.67% 25 14.29% 759285 2.59%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 23056 4.37% 764 22946 4.38% 763 22897 4.37% 42002 1260065 4.30%
1 754 22629 4.29% 752 22561 4.30% 750 22515 4.30% 41723 1251705 4.27%
2 744 22320 4.23% 741 22233 4.24% 739 22172 4.24% 41439 1243172 4.24%
3 745 22363 4.24% 743 22294 4.25% 741 22237 4.25% 40866 1225980 4.19%
4 738 22162 4.20% 735 22076 4.21% 734 22031 4.21% 40445 1213347 4.14%
5 745 22360 4.24% 742 22288 4.25% 742 22263 4.25% 40853 1225591 4.18%
6 744 22345 4.23% 742 22262 4.25% 740 22228 4.25% 40904 1227123 4.19%
7 736 22104 4.19% 733 22017 4.20% 732 21984 4.20% 40694 1220834 4.17%
8 718 21563 4.09% 716 21486 4.10% 714 21433 4.09% 40452 1213565 4.14%
9 733 22003 4.17% 707 21234 4.05% 710 21319 4.07% 40026 1200775 4.10%
10 705 21151 4.01% 701 21033 4.01% 699 20993 4.01% 40330 1209887 4.13%
11 690 20715 3.93% 687 20634 3.94% 685 20563 3.93% 39956 1198690 4.09%
12 692 20776 3.94% 690 20705 3.95% 688 20669 3.95% 39910 1197300 4.09%
13 698 20963 3.97% 695 20856 3.98% 694 20829 3.98% 39871 1196145 4.08%
14 746 22386 4.24% 723 21715 4.14% 727 21830 4.17% 40622 1218673 4.16%
15 730 21908 4.15% 727 21834 4.17% 726 21797 4.16% 40372 1211170 4.14%
16 740 22229 4.21% 736 22085 4.21% 735 22078 4.22% 40634 1219033 4.16%
17 740 22205 4.21% 736 22087 4.21% 735 22072 4.22% 41008 1230243 4.20%
18 729 21894 4.15% 726 21800 4.16% 725 21756 4.16% 40252 1207564 4.12%
19 731 21956 4.16% 728 21867 4.17% 727 21818 4.17% 40544 1216317 4.15%
20 735 22074 4.18% 732 21976 4.19% 731 21939 4.19% 40520 1215607 4.15%
21 732 21970 4.16% 725 21752 4.15% 725 21778 4.16% 40382 1211474 4.14%
22 739 22194 4.21% 736 22106 4.22% 735 22078 4.22% 41126 1233784 4.21%
23 744 22345 4.23% 741 22232 4.24% 739 22193 4.24% 41280 1238390 4.23%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 156850 29.72% 18055671 61.65% /stats/usage_201502.html
2 115843 21.95% 2633613 8.99% /discussion/
3 64624 12.25% 674386 2.30% /stats/
4 61680 11.69% 82160 0.28% /
5 60826 11.53% 1234281 4.21% /discussiongroups/
6 53019 10.05% 5962566 20.36% /stats/usage_201508.html
7 1843 0.35% 1673 0.01% /old_files/sys-tmpl/nss-objects/discussion/
8 1817 0.34% 213040 0.73% /stats/usage_201506.html
9 414 0.08% 50748 0.17% /stats/usage_201905.html
10 397 0.08% 11546 0.04% /calendar/day.nhtml_profile
11 276 0.05% 30555 0.10% /stats/usage_202002.html
12 275 0.05% 33758 0.12% /stats/usage_201907.html
13 274 0.05% 31168 0.11% /stats/usage_202003.html
14 245 0.05% 29829 0.10% /stats/usage_201909.html
15 203 0.04% 23448 0.08% /stats/usage_201910.html
16 187 0.04% 21511 0.07% /stats/usage_201604.html
17 152 0.03% 16801 0.06% /stats/usage_201809.html
18 145 0.03% 16239 0.06% /stats/usage_202001.html
19 144 0.03% 104 0.00% /ESW/
20 142 0.03% 17323 0.06% /stats/usage_201906.html
21 133 0.03% 93 0.00% /cgi-local/
22 132 0.03% 101 0.00% /pages/
23 130 0.02% 2704 0.01% /files/
24 129 0.02% 95 0.00% /look/
25 125 0.02% 88 0.00% /img/
26 124 0.02% 93 0.00% /nss-folder/
27 124 0.02% 92 0.00% /old_files/
28 123 0.02% 15023 0.05% /stats/usage_201911.html
29 119 0.02% 14613 0.05% /stats/usage_201903.html
30 116 0.02% 83 0.00% /mpc/

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 156850 29.72% 18055671 61.65% /stats/usage_201502.html
2 53019 10.05% 5962566 20.36% /stats/usage_201508.html
3 115843 21.95% 2633613 8.99% /discussion/
4 60826 11.53% 1234281 4.21% /discussiongroups/
5 64624 12.25% 674386 2.30% /stats/
6 1817 0.34% 213040 0.73% /stats/usage_201506.html
7 61680 11.69% 82160 0.28% /
8 414 0.08% 50748 0.17% /stats/usage_201905.html
9 275 0.05% 33758 0.12% /stats/usage_201907.html
10 274 0.05% 31168 0.11% /stats/usage_202003.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 61680 11.69% 3995 81.27% /
2 64624 12.25% 390 7.93% /stats/
3 115843 21.95% 71 1.44% /discussion/
4 1817 0.34% 65 1.32% /stats/usage_201506.html
5 53019 10.05% 42 0.85% /stats/usage_201508.html
6 414 0.08% 42 0.85% /stats/usage_201905.html
7 60826 11.53% 41 0.83% /discussiongroups/
8 156850 29.72% 34 0.69% /stats/usage_201502.html
9 144 0.03% 18 0.37% /ESW/
10 119 0.02% 14 0.28% /stats/usage_201903.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 61680 11.69% 3716 75.84% /
2 64624 12.25% 400 8.16% /stats/
3 60826 11.53% 219 4.47% /discussiongroups/
4 115843 21.95% 189 3.86% /discussion/
5 156850 29.72% 91 1.86% /stats/usage_201502.html
6 53019 10.05% 46 0.94% /stats/usage_201508.html
7 96 0.02% 19 0.39% /stock/
8 84 0.02% 13 0.27% /old_files/sys-tmpl/nss-objects/pictures/
9 98 0.02% 12 0.24% /old_files/sys-tmpl/nss-objects/publicfolder/
10 53 0.01% 7 0.14% /calendar/

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 241005 45.67% 240728 45.93% 16410547 56.03% 141 2.86% web73c45.carrierzone.com
2 54792 10.38% 54689 10.44% 3307207 11.29% 361 7.31% web54c45.carrierzone.com
3 29256 5.54% 29165 5.57% 1891571 6.46% 370 7.50% web50c45.carrierzone.com
4 28303 5.36% 28171 5.38% 2074721 7.08% 243 4.92% web45c45.carrierzone.com
5 27774 5.26% 27675 5.28% 1601892 5.47% 404 8.18% web72c45.carrierzone.com
6 26102 4.95% 25750 4.91% 483098 1.65% 183 3.71% web49c45.carrierzone.com
7 24932 4.72% 24889 4.75% 1219589 4.16% 331 6.71% web52c45.carrierzone.com
8 13378 2.54% 13165 2.51% 126086 0.43% 299 6.06% web57c45.carrierzone.com
9 13366 2.53% 13215 2.52% 453489 1.55% 391 7.92% web56c45.carrierzone.com
10 13192 2.50% 13128 2.50% 466918 1.59% 372 7.54% web53c45.carrierzone.com
11 13151 2.49% 13048 2.49% 233785 0.80% 341 6.91% web47c45.carrierzone.com
12 12826 2.43% 12711 2.43% 419700 1.43% 376 7.62% web74c45.carrierzone.com
13 11602 2.20% 10795 2.06% 161195 0.55% 376 7.62% web55c45.carrierzone.com
14 11011 2.09% 10253 1.96% 231851 0.79% 339 6.87% web46c45.carrierzone.com
15 6184 1.17% 6088 1.16% 203114 0.69% 408 8.27% web48c45.carrierzone.com
16 55 0.01% 55 0.01% 153 0.00% 0 0.00% msnbot-157-55-39-204.search.msn.com
17 37 0.01% 36 0.01% 89 0.00% 0 0.00% msnbot-207-46-13-177.search.msn.com
18 25 0.00% 25 0.00% 71 0.00% 0 0.00% msnbot-157-55-39-252.search.msn.com
19 22 0.00% 22 0.00% 66 0.00% 0 0.00% msnbot-207-46-13-225.search.msn.com
20 21 0.00% 21 0.00% 67 0.00% 0 0.00% msnbot-157-55-39-90.search.msn.com
21 20 0.00% 19 0.00% 14 0.00% 0 0.00% 104.129.198.133
22 20 0.00% 20 0.00% 61 0.00% 0 0.00% msnbot-207-46-13-189.search.msn.com
23 19 0.00% 19 0.00% 61 0.00% 0 0.00% msnbot-157-55-39-175.search.msn.com
24 19 0.00% 19 0.00% 55 0.00% 0 0.00% msnbot-207-46-13-190.search.msn.com
25 18 0.00% 18 0.00% 55 0.00% 0 0.00% msnbot-40-77-167-32.search.msn.com
26 16 0.00% 16 0.00% 43 0.00% 0 0.00% msnbot-157-55-39-138.search.msn.com
27 14 0.00% 14 0.00% 13 0.00% 0 0.00% 52.234.129.115
28 14 0.00% 14 0.00% 31 0.00% 0 0.00% msnbot-207-46-13-32.search.msn.com
29 14 0.00% 0 0.00% 0 0.00% 0 0.00% web81c45.carrierzone.com
30 12 0.00% 12 0.00% 39 0.00% 0 0.00% msnbot-207-46-13-187.search.msn.com

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241005 45.67% 240728 45.93% 16410547 56.03% 141 2.86% web73c45.carrierzone.com
2 54792 10.38% 54689 10.44% 3307207 11.29% 361 7.31% web54c45.carrierzone.com
3 28303 5.36% 28171 5.38% 2074721 7.08% 243 4.92% web45c45.carrierzone.com
4 29256 5.54% 29165 5.57% 1891571 6.46% 370 7.50% web50c45.carrierzone.com
5 27774 5.26% 27675 5.28% 1601892 5.47% 404 8.18% web72c45.carrierzone.com
6 24932 4.72% 24889 4.75% 1219589 4.16% 331 6.71% web52c45.carrierzone.com
7 26102 4.95% 25750 4.91% 483098 1.65% 183 3.71% web49c45.carrierzone.com
8 13192 2.50% 13128 2.50% 466918 1.59% 372 7.54% web53c45.carrierzone.com
9 13366 2.53% 13215 2.52% 453489 1.55% 391 7.92% web56c45.carrierzone.com
10 12826 2.43% 12711 2.43% 419700 1.43% 376 7.62% web74c45.carrierzone.com

Top 30 of 2956 Total Referrers
# Hits Referrer
1 178706 33.87% https://instaprofile.net
2 67590 12.81% http://www.silent-art.top
3 67191 12.73% http://silent-art.top
4 8063 1.53% - (Direct Request)
5 6434 1.22% http://synthroid1.com/
6 5622 1.07% https://lamodatifabella.com/
7 5142 0.97% http://tadalafil2.com/
8 5122 0.97% http://lasix100.com/
9 5108 0.97% http://doxycycline1.com/
10 5019 0.95% http://amoxicillin500.com/
11 4955 0.94% http://tadalafil20tab.com/
12 4747 0.90% https://sparktrade.ru
13 4697 0.89% https://mycommunityhealthmatters.org/
14 4661 0.88% https://chevymetal.ru
15 4658 0.88% https://bestdiykits.com
16 4614 0.87% https://sparklogic.ru
17 4066 0.77% https://lubstom.ru/
18 3995 0.76% https://crcd-bih.com/
19 3898 0.74% https://domzastarekatarina.com/
20 3836 0.73% http://prednisone0.com/
21 3752 0.71% http://valtrex1.com/
22 3741 0.71% http://lisinopril40.com/
23 3706 0.70% https://clubajedreztemple.com/
24 3633 0.69% http://clomid2.com/
25 3298 0.63% https://nicole-marquez.com/
26 2935 0.56% https://nely150.ru
27 2577 0.49% http://retina0.com/
28 1712 0.32% https://kitschyspirit.com/
29 1364 0.26% http://www.google.ru/search
30 1349 0.26% http://virtclub.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://siteverifier.ru/www.racktechnologyinc.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 169215 32.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 132433 25.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 61028 11.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 60760 11.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 21615 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 17789 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 11938 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
8 8631 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 8613 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 8598 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6336 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 5721 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
13 1757 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
14 1728 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
15 1724 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5

Usage by Country for June 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 527479 99.96% 524003 99.99% 29286305 100.00% US Commercial
2 101 0.02% 3 0.00% 12 0.00% Czech Republic
3 89 0.02% 73 0.01% 118 0.00% Unresolved/Unknown
4 1 0.00% 0 0.00% 0 0.00% Network
5 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01