Usage Statistics for racktechnologyinc.com

Summary Period: October 2018
Generated 01-Nov-2018 00:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16222
Total Files 14308
Total Pages 13897
Total Visits 4297
Total KBytes 562595
Total Unique Sites 2736
Total Unique URLs 253
Total Unique Referrers 240
Total Unique User Agents 247
. Avg Max
Hits per Hour 21 3126
Hits per Day 523 3544
Files per Day 461 3237
Pages per Day 448 3444
Visits per Day 138 635
KBytes per Day 18148 53615
Hits by Response Code
Code 200 - OK 14308
Code 206 - Partial Content 187
Code 301 - Moved Permanently 156
Code 302 - Found 68
Code 304 - Not Modified 354
Code 403 - Forbidden 19
Code 404 - Not Found 1130

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 728 4.49% 558 3.90% 609 4.38% 125 2.91% 53 1.94% 53615 9.53%
2 569 3.51% 518 3.62% 508 3.66% 112 2.61% 74 2.70% 46540 8.27%
3 472 2.91% 450 3.15% 429 3.09% 106 2.47% 62 2.27% 37686 6.70%
4 406 2.50% 351 2.45% 313 2.25% 88 2.05% 69 2.52% 20131 3.58%
5 349 2.15% 304 2.12% 306 2.20% 71 1.65% 53 1.94% 22051 3.92%
6 351 2.16% 314 2.19% 300 2.16% 70 1.63% 60 2.19% 21381 3.80%
7 271 1.67% 228 1.59% 206 1.48% 119 2.77% 66 2.41% 9265 1.65%
8 354 2.18% 296 2.07% 283 2.04% 95 2.21% 65 2.38% 16991 3.02%
9 1800 11.10% 1764 12.33% 1766 12.71% 439 10.22% 430 15.72% 31992 5.69%
10 426 2.63% 381 2.66% 395 2.84% 55 1.28% 46 1.68% 26286 4.67%
11 270 1.66% 233 1.63% 238 1.71% 67 1.56% 41 1.50% 17202 3.06%
12 271 1.67% 236 1.65% 205 1.48% 79 1.84% 32 1.17% 15939 2.83%
13 279 1.72% 229 1.60% 211 1.52% 83 1.93% 51 1.86% 7267 1.29%
14 514 3.17% 427 2.98% 360 2.59% 163 3.79% 131 4.79% 12074 2.15%
15 580 3.58% 409 2.86% 431 3.10% 138 3.21% 107 3.91% 15357 2.73%
16 3544 21.85% 3237 22.62% 3444 24.78% 635 14.78% 613 22.40% 41185 7.32%
17 352 2.17% 275 1.92% 275 1.98% 148 3.44% 116 4.24% 13274 2.36%
18 254 1.57% 190 1.33% 178 1.28% 111 2.58% 73 2.67% 7549 1.34%
19 268 1.65% 204 1.43% 168 1.21% 103 2.40% 131 4.79% 12715 2.26%
20 299 1.84% 244 1.71% 199 1.43% 162 3.77% 170 6.21% 17094 3.04%
21 149 0.92% 111 0.78% 98 0.71% 65 1.51% 55 2.01% 4491 0.80%
22 268 1.65% 223 1.56% 205 1.48% 148 3.44% 115 4.20% 12062 2.14%
23 435 2.68% 359 2.51% 265 1.91% 157 3.65% 137 5.01% 19819 3.52%
24 426 2.63% 392 2.74% 326 2.35% 74 1.72% 66 2.41% 5658 1.01%
25 358 2.21% 321 2.24% 320 2.30% 134 3.12% 96 3.51% 9339 1.66%
26 540 3.33% 492 3.44% 444 3.19% 120 2.79% 90 3.29% 7121 1.27%
27 400 2.47% 381 2.66% 385 2.77% 141 3.28% 104 3.80% 10947 1.95%
28 459 2.83% 439 3.07% 393 2.83% 149 3.47% 123 4.50% 12863 2.29%
29 503 3.10% 452 3.16% 360 2.59% 169 3.93% 135 4.93% 17047 3.03%
30 249 1.53% 226 1.58% 213 1.53% 128 2.98% 105 3.84% 16829 2.99%
31 78 0.48% 64 0.45% 64 0.46% 55 1.28% 53 1.94% 825 0.15%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 2.56% 10 335 2.34% 10 338 2.43% 594 18420 3.27%
1 20 633 3.90% 14 456 3.19% 15 468 3.37% 820 25431 4.52%
2 16 505 3.11% 11 358 2.50% 12 384 2.76% 667 20670 3.67%
3 15 468 2.88% 13 413 2.89% 12 384 2.76% 639 19817 3.52%
4 13 412 2.54% 11 363 2.54% 10 333 2.40% 603 18683 3.32%
5 12 392 2.42% 11 352 2.46% 10 313 2.25% 509 15764 2.80%
6 13 427 2.63% 11 363 2.54% 11 351 2.53% 583 18060 3.21%
7 19 611 3.77% 17 552 3.86% 14 442 3.18% 607 18826 3.35%
8 17 555 3.42% 15 487 3.40% 14 448 3.22% 835 25876 4.60%
9 13 425 2.62% 10 312 2.18% 9 285 2.05% 493 15271 2.71%
10 13 420 2.59% 11 361 2.52% 11 352 2.53% 622 19271 3.43%
11 16 511 3.15% 15 467 3.26% 13 415 2.99% 733 22738 4.04%
12 17 554 3.42% 15 474 3.31% 14 435 3.13% 840 26052 4.63%
13 14 434 2.68% 12 386 2.70% 12 379 2.73% 742 23003 4.09%
14 17 539 3.32% 15 487 3.40% 13 419 3.02% 770 23876 4.24%
15 66 2061 12.70% 63 1974 13.80% 61 1917 13.79% 1278 39626 7.04%
16 20 629 3.88% 18 560 3.91% 16 504 3.63% 819 25383 4.51%
17 17 537 3.31% 15 485 3.39% 14 449 3.23% 863 26755 4.76%
18 15 486 3.00% 13 425 2.97% 13 410 2.95% 783 24288 4.32%
19 16 510 3.14% 14 446 3.12% 13 419 3.02% 785 24338 4.33%
20 13 412 2.54% 11 344 2.40% 11 344 2.48% 647 20055 3.56%
21 14 441 2.72% 12 376 2.63% 12 383 2.76% 759 23522 4.18%
22 112 3500 21.58% 104 3224 22.53% 110 3437 24.73% 1633 50630 9.00%
23 11 344 2.12% 9 308 2.15% 9 288 2.07% 524 16242 2.89%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 4965 30.61% 48870 8.69% /stats/
2 2943 18.14% 324507 57.68% /stats/usage_201809.html
3 2087 12.87% 2655 0.47% /
4 509 3.14% 59562 10.59% /stats/usage_201506.html
5 375 2.31% 10819 1.92% /calendar/day.nhtml_profile
6 97 0.60% 69 0.01% /ESW/
7 97 0.60% 2090 0.37% /discussion/
8 91 0.56% 116 0.02% /old_files/sys-tmpl/nss-objects/publicfolder/
9 82 0.51% 62 0.01% /pages/
10 78 0.48% 57 0.01% /look/
11 77 0.47% 1502 0.27% /discussiongroups/
12 77 0.47% 1373 0.24% /files/
13 77 0.47% 55 0.01% /stock/
14 70 0.43% 48 0.01% /cgi-local/
15 69 0.43% 62 0.01% /old_files/sys-tmpl/nss-objects/pictures/
16 66 0.41% 47 0.01% /mpc/
17 66 0.41% 366 0.07% /pages/common/global.js
18 60 0.37% 1865 0.33% /calendar/
19 58 0.36% 49 0.01% /img/
20 57 0.35% 42 0.01% /nss-folder/
21 56 0.35% 41 0.01% /old_files/
22 53 0.33% 37 0.01% /etc/
23 52 0.32% 6026 1.07% /stats/usage_201507.html
24 45 0.28% 31 0.01% /publicfolder/
25 43 0.27% 6 0.00% /mxlogic_dump
26 41 0.25% 4566 0.81% /stats/usage_201612.html
27 39 0.24% 1527 0.27% /stats/usage_201810.html
28 35 0.22% 25 0.00% /ESW/Images/
29 35 0.22% 923 0.16% /nss-folder/publicfolder/
30 34 0.21% 30 0.01% /mpc/docs/

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 2943 18.14% 324507 57.68% /stats/usage_201809.html
2 509 3.14% 59562 10.59% /stats/usage_201506.html
3 4965 30.61% 48870 8.69% /stats/
4 375 2.31% 10819 1.92% /calendar/day.nhtml_profile
5 52 0.32% 6026 1.07% /stats/usage_201507.html
6 41 0.25% 4566 0.81% /stats/usage_201612.html
7 30 0.18% 3338 0.59% /stats/usage_201510.html
8 27 0.17% 3106 0.55% /stats/usage_201604.html
9 26 0.16% 2999 0.53% /stats/usage_201601.html
10 26 0.16% 2687 0.48% /stats/usage_201705.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 2943 18.14% 1054 24.84% /stats/usage_201809.html
2 4965 30.61% 940 22.15% /stats/
3 2087 12.87% 861 20.29% /
4 509 3.14% 138 3.25% /stats/usage_201506.html
5 52 0.32% 45 1.06% /stats/usage_201507.html
6 97 0.60% 35 0.82% /discussion/
7 39 0.24% 35 0.82% /stats/usage_201810.html
8 41 0.25% 34 0.80% /stats/usage_201612.html
9 77 0.47% 32 0.75% /files/
10 97 0.60% 31 0.73% /ESW/

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 2943 18.14% 1047 24.62% /stats/usage_201809.html
2 4965 30.61% 948 22.29% /stats/
3 2087 12.87% 810 19.05% /
4 509 3.14% 140 3.29% /stats/usage_201506.html
5 97 0.60% 44 1.03% /ESW/
6 52 0.32% 42 0.99% /stats/usage_201507.html
7 41 0.25% 37 0.87% /stats/usage_201612.html
8 77 0.47% 36 0.85% /files/
9 82 0.51% 35 0.82% /pages/
10 39 0.24% 35 0.82% /stats/usage_201810.html

Top 30 of 2736 Total Sites
# Hits Files KBytes Visits Hostname
1 1356 8.36% 1027 7.18% 11109 1.97% 145 3.37% 216.244.66.228
2 565 3.48% 565 3.95% 62452 11.10% 10 0.23% 178.127.10.183
3 517 3.19% 517 3.61% 57146 10.16% 15 0.35% 178.127.10.225
4 481 2.97% 481 3.36% 56396 10.02% 119 2.77% 178.137.17.71
5 420 2.59% 420 2.94% 559 0.10% 107 2.49% 185.244.216.71
6 398 2.45% 398 2.78% 530 0.09% 50 1.16% 46.118.118.122
7 378 2.33% 378 2.64% 41782 7.43% 61 1.42% 178.127.16.28
8 337 2.08% 337 2.36% 37250 6.62% 6 0.14% 178.127.129.85
9 297 1.83% 297 2.08% 396 0.07% 24 0.56% 37.115.185.182
10 154 0.95% 1 0.01% 10 0.00% 2 0.05% 63.224.174.18
11 105 0.65% 105 0.73% 1087 0.19% 5 0.12% 78.37.133.117
12 89 0.55% 73 0.51% 3497 0.62% 48 1.12% 207.46.13.220
13 88 0.54% 83 0.58% 294 0.05% 1 0.02% 95.216.172.176
14 84 0.52% 1 0.01% 2440 0.43% 1 0.02% crawl08.lp.007ac9.net
15 84 0.52% 1 0.01% 2440 0.43% 1 0.02% crawl13.lp.007ac9.net
16 83 0.51% 83 0.58% 2440 0.43% 1 0.02% static.176.172.216.95.clients.your-server.de
17 78 0.48% 78 0.55% 807 0.14% 4 0.09% 178.71.237.202
18 76 0.47% 74 0.52% 2390 0.42% 27 0.63% 40.77.167.103
19 75 0.46% 75 0.52% 100 0.02% 1 0.02% 178.137.91.98
20 75 0.46% 75 0.52% 776 0.14% 2 0.05% 178.66.60.170
21 75 0.46% 75 0.52% 0 0.00% 14 0.33% 37.193.63.79
22 73 0.45% 72 0.50% 2431 0.43% 1 0.02% 34.236.169.224
23 72 0.44% 72 0.50% 745 0.13% 2 0.05% 72.46.244.148
24 67 0.41% 63 0.44% 3046 0.54% 17 0.40% 207.46.13.96
25 59 0.36% 59 0.41% 611 0.11% 1 0.02% 103.86.198.226
26 59 0.36% 30 0.21% 176 0.03% 3 0.07% 54.165.59.7
27 54 0.33% 54 0.38% 5423 0.96% 36 0.84% 13.231.222.223
28 54 0.33% 53 0.37% 3499 0.62% 26 0.61% 207.46.13.91
29 51 0.31% 50 0.35% 481 0.09% 2 0.05% 104.192.74.44
30 51 0.31% 51 0.36% 5637 1.00% 11 0.26% 178.127.151.23

Top 10 of 2736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 3.48% 565 3.95% 62452 11.10% 10 0.23% 178.127.10.183
2 517 3.19% 517 3.61% 57146 10.16% 15 0.35% 178.127.10.225
3 481 2.97% 481 3.36% 56396 10.02% 119 2.77% 178.137.17.71
4 378 2.33% 378 2.64% 41782 7.43% 61 1.42% 178.127.16.28
5 337 2.08% 337 2.36% 37250 6.62% 6 0.14% 178.127.129.85
6 1356 8.36% 1027 7.18% 11109 1.97% 145 3.37% 216.244.66.228
7 51 0.31% 51 0.36% 5637 1.00% 11 0.26% 178.127.151.23
8 54 0.33% 54 0.38% 5423 0.96% 36 0.84% 13.231.222.223
9 45 0.28% 45 0.31% 4731 0.84% 5 0.12% 178.127.0.154
10 33 0.20% 33 0.23% 3648 0.65% 1 0.02% 178.127.128.5

Top 30 of 240 Total Referrers
# Hits Referrer
1 5653 34.85% - (Direct Request)
2 1738 10.71% https://www.youtube.com/watch
3 1058 6.52% https://solars.biz
4 349 2.15% http://onlinepharmacycanadaus.com
5 300 1.85% https://seks-dosug.com
6 116 0.72% http://onlineuspharmacy.party
7 114 0.70% http://buypharmacy24h.info
8 114 0.70% https://onlinecasino2018.us.org
9 112 0.69% https://online-casinos.us.org
10 112 0.69% https://onlinecasinoflow.com
11 112 0.69% https://onlinecasinousa.us.org
12 110 0.68% https://onlinecasinoplay.us.org
13 107 0.66% https://onlinecasinotop.us.org
14 106 0.65% https://onlinecasino888.us.org
15 106 0.65% https://playonlinecasino.us.org
16 106 0.65% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
17 105 0.65% https://vk.com/kurs_provereno
18 104 0.64% https://onlinecasino.us.org
19 104 0.64% https://onlinecasinodd.com
20 102 0.63% https://playonlinecasino.ooo
21 99 0.61% https://onlinecasinoha.us.org
22 96 0.59% https://casinoplay.ooo
23 96 0.59% https://onlinecasinoplay777.us.org
24 95 0.59% https://vegas-casino.ooo
25 94 0.58% https://casino-game.ooo
26 93 0.57% https://casinovegas.icu
27 93 0.57% https://onlinecasinoplay.ooo
28 92 0.57% https://casino-slots.ooo
29 92 0.57% https://onlinecasinobiggs.com
30 91 0.56% https://free-casino-games.ooo

Top 15 of 247 Total User Agents
# Hits User Agent
1 4573 28.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1712 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1356 8.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 1083 6.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1024 6.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 615 3.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 599 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 383 2.36% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 362 2.23% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleW
10 274 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 261 1.61% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
12 257 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 238 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 223 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 188 1.16% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like

Usage by Country for October 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15949 98.32% 14201 99.25% 555204 98.69% Unresolved/Unknown
2 169 1.04% 3 0.02% 4880 0.87% Network
3 83 0.51% 83 0.58% 2440 0.43% Germany
4 21 0.13% 21 0.15% 71 0.01% US Commercial


Generated by Webalizer Version 2.01