Usage Statistics for racktechnologyinc.com

Summary Period: December 2019
Generated 01-Jan-2020 01:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 213163
Total Files 209429
Total Pages 209011
Total Visits 6809
Total KBytes 6432255
Total Unique Sites 1317
Total Unique URLs 291
Total Unique Referrers 3492
Total Unique User Agents 221
. Avg Max
Hits per Hour 286 1014
Hits per Day 6876 11857
Files per Day 6755 11333
Pages per Day 6742 11391
Visits per Day 219 530
KBytes per Day 207492 367116
Hits by Response Code
Code 200 - OK 209429
Code 206 - Partial Content 7
Code 300 - Multiple Choices 159
Code 301 - Moved Permanently 33
Code 302 - Found 58
Code 304 - Not Modified 83
Code 403 - Forbidden 85
Code 404 - Not Found 3214
Code 415 - Unsupported Media Type 95

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3539 1.66% 3467 1.66% 3408 1.63% 502 7.37% 397 30.14% 33804 0.53%
2 4477 2.10% 4407 2.10% 4373 2.09% 434 6.37% 359 27.26% 36095 0.56%
3 3921 1.84% 3860 1.84% 3842 1.84% 530 7.78% 409 31.06% 20468 0.32%
4 5488 2.57% 5427 2.59% 5379 2.57% 454 6.67% 377 28.63% 137261 2.13%
5 5018 2.35% 4982 2.38% 4946 2.37% 285 4.19% 152 11.54% 153786 2.39%
6 4760 2.23% 4697 2.24% 4664 2.23% 198 2.91% 29 2.20% 165650 2.58%
7 5645 2.65% 5089 2.43% 5180 2.48% 188 2.76% 25 1.90% 170026 2.64%
8 4960 2.33% 4895 2.34% 4855 2.32% 183 2.69% 28 2.13% 178428 2.77%
9 5143 2.41% 4608 2.20% 4704 2.25% 190 2.79% 22 1.67% 157192 2.44%
10 4979 2.34% 4897 2.34% 4857 2.32% 186 2.73% 36 2.73% 169657 2.64%
11 6872 3.22% 6816 3.25% 6781 3.24% 170 2.50% 28 2.13% 207926 3.23%
12 8883 4.17% 8840 4.22% 8832 4.23% 192 2.82% 20 1.52% 276556 4.30%
13 8286 3.89% 8211 3.92% 8196 3.92% 153 2.25% 27 2.05% 260256 4.05%
14 6255 2.93% 6186 2.95% 6165 2.95% 183 2.69% 24 1.82% 212538 3.30%
15 7936 3.72% 7891 3.77% 7864 3.76% 168 2.47% 28 2.13% 259496 4.03%
16 6832 3.21% 6774 3.23% 6764 3.24% 167 2.45% 23 1.75% 220192 3.42%
17 6144 2.88% 6085 2.91% 6057 2.90% 160 2.35% 29 2.20% 205800 3.20%
18 6974 3.27% 6927 3.31% 6894 3.30% 183 2.69% 20 1.52% 225383 3.50%
19 7494 3.52% 7449 3.56% 7441 3.56% 169 2.48% 21 1.59% 238310 3.70%
20 7325 3.44% 7227 3.45% 7216 3.45% 191 2.81% 21 1.59% 256014 3.98%
21 6462 3.03% 6402 3.06% 6394 3.06% 192 2.82% 17 1.29% 231104 3.59%
22 9164 4.30% 8599 4.11% 8646 4.14% 192 2.82% 20 1.52% 293446 4.56%
23 11857 5.56% 11314 5.40% 11391 5.45% 177 2.60% 18 1.37% 367116 5.71%
24 11381 5.34% 11333 5.41% 11242 5.38% 189 2.78% 21 1.59% 354467 5.51%
25 9914 4.65% 9872 4.71% 9863 4.72% 189 2.78% 17 1.29% 303058 4.71%
26 8922 4.19% 8884 4.24% 8874 4.25% 181 2.66% 17 1.29% 243771 3.79%
27 7852 3.68% 7793 3.72% 7775 3.72% 201 2.95% 20 1.52% 224580 3.49%
28 7269 3.41% 7235 3.45% 7213 3.45% 180 2.64% 17 1.29% 205859 3.20%
29 6615 3.10% 6580 3.14% 6534 3.13% 189 2.78% 19 1.44% 224058 3.48%
30 6541 3.07% 6462 3.09% 6456 3.09% 194 2.85% 23 1.75% 206731 3.21%
31 6255 2.93% 6220 2.97% 6205 2.97% 205 3.01% 17 1.29% 193226 3.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8538 4.01% 271 8426 4.02% 270 8393 4.02% 8452 261998 4.07%
1 260 8090 3.80% 258 8017 3.83% 256 7958 3.81% 8035 249078 3.87%
2 268 8329 3.91% 267 8279 3.95% 266 8268 3.96% 8341 258586 4.02%
3 289 8976 4.21% 287 8919 4.26% 286 8887 4.25% 8868 274894 4.27%
4 319 9889 4.64% 317 9835 4.70% 315 9784 4.68% 9016 279490 4.35%
5 296 9205 4.32% 294 9119 4.35% 293 9113 4.36% 8970 278062 4.32%
6 295 9150 4.29% 293 9087 4.34% 291 9046 4.33% 8996 278881 4.34%
7 279 8677 4.07% 278 8620 4.12% 277 8601 4.12% 8567 265584 4.13%
8 285 8835 4.14% 282 8760 4.18% 282 8743 4.18% 8831 273760 4.26%
9 294 9136 4.29% 277 8612 4.11% 280 8688 4.16% 8860 274667 4.27%
10 286 8872 4.16% 283 8802 4.20% 283 8773 4.20% 8670 268758 4.18%
11 277 8591 4.03% 274 8510 4.06% 273 8491 4.06% 8127 251940 3.92%
12 317 9838 4.62% 297 9235 4.41% 299 9293 4.45% 8481 262904 4.09%
13 317 9840 4.62% 298 9268 4.43% 301 9339 4.47% 8994 278820 4.33%
14 287 8909 4.18% 284 8823 4.21% 283 8782 4.20% 8581 266024 4.14%
15 292 9059 4.25% 289 8987 4.29% 289 8963 4.29% 8842 274108 4.26%
16 282 8771 4.11% 280 8682 4.15% 279 8671 4.15% 8682 269130 4.18%
17 277 8617 4.04% 275 8547 4.08% 275 8526 4.08% 8858 274612 4.27%
18 272 8434 3.96% 269 8364 3.99% 266 8273 3.96% 8631 267559 4.16%
19 290 9003 4.22% 272 8437 4.03% 273 8492 4.06% 8511 263848 4.10%
20 277 8602 4.04% 275 8538 4.08% 275 8537 4.08% 8375 259614 4.04%
21 282 8756 4.11% 280 8702 4.16% 280 8695 4.16% 8663 268562 4.18%
22 267 8303 3.90% 265 8231 3.93% 263 8153 3.90% 8359 259137 4.03%
23 282 8743 4.10% 278 8629 4.12% 275 8542 4.09% 8782 272239 4.23%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 72482 34.00% 96352 1.50% /
2 48781 22.88% 507151 7.88% /stats/
3 33030 15.50% 3714585 57.75% /stats/usage_201508.html
4 20098 9.43% 456867 7.10% /discussion/
5 14788 6.94% 300078 4.67% /discussiongroups/
6 4627 2.17% 542507 8.43% /stats/usage_201506.html
7 4618 2.17% 4193 0.07% /old_files/sys-tmpl/nss-objects/discussion/
8 2419 1.13% 201630 3.13% /stats/usage_201912.html
9 2401 1.13% 292460 4.55% /stats/usage_201904.html
10 1663 0.78% 192028 2.99% /stats/usage_201910.html
11 432 0.20% 12535 0.19% /calendar/day.nhtml_profile
12 143 0.07% 103 0.00% /ESW/
13 137 0.06% 103 0.00% /nss-folder/
14 124 0.06% 95 0.00% /pages/
15 122 0.06% 90 0.00% /look/
16 121 0.06% 104 0.00% /img/
17 120 0.06% 84 0.00% /cgi-local/
18 113 0.05% 84 0.00% /old_files/
19 112 0.05% 2309 0.04% /files/
20 110 0.05% 79 0.00% /mpc/
21 106 0.05% 76 0.00% /etc/
22 105 0.05% 75 0.00% /publicfolder/
23 102 0.05% 18 0.00% /mxlogic_dump
24 96 0.05% 155 0.00% /old_files/sys-tmpl/nss-objects/publicfolder/
25 86 0.04% 10542 0.16% /stats/usage_201905.html
26 71 0.03% 67 0.00% /old_files/sys-tmpl/nss-objects/pictures/
27 62 0.03% 7596 0.12% /stats/usage_201908.html
28 55 0.03% 305 0.00% /pages/common/global.js
29 53 0.02% 6508 0.10% /stats/usage_201903.html
30 50 0.02% 1665 0.03% /calendar/

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 33030 15.50% 3714585 57.75% /stats/usage_201508.html
2 4627 2.17% 542507 8.43% /stats/usage_201506.html
3 48781 22.88% 507151 7.88% /stats/
4 20098 9.43% 456867 7.10% /discussion/
5 14788 6.94% 300078 4.67% /discussiongroups/
6 2401 1.13% 292460 4.55% /stats/usage_201904.html
7 2419 1.13% 201630 3.13% /stats/usage_201912.html
8 1663 0.78% 192028 2.99% /stats/usage_201910.html
9 72482 34.00% 96352 1.50% /
10 432 0.20% 12535 0.19% /calendar/day.nhtml_profile

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 72482 34.00% 5871 86.39% /
2 4627 2.17% 195 2.87% /stats/usage_201506.html
3 48781 22.88% 72 1.06% /stats/
4 143 0.07% 41 0.60% /ESW/
5 62 0.03% 22 0.32% /stats/usage_201908.html
6 53 0.02% 21 0.31% /stats/usage_201903.html
7 86 0.04% 20 0.29% /stats/usage_201905.html
8 2401 1.13% 18 0.26% /stats/usage_201904.html
9 96 0.05% 17 0.25% /old_files/sys-tmpl/nss-objects/publicfolder/
10 33030 15.50% 17 0.25% /stats/usage_201508.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 72482 34.00% 5526 81.37% /
2 14788 6.94% 404 5.95% /discussiongroups/
3 20098 9.43% 184 2.71% /discussion/
4 48781 22.88% 89 1.31% /stats/
5 96 0.05% 28 0.41% /old_files/sys-tmpl/nss-objects/publicfolder/
6 71 0.03% 23 0.34% /old_files/sys-tmpl/nss-objects/pictures/
7 124 0.06% 20 0.29% /pages/
8 53 0.02% 18 0.27% /stats/usage_201903.html
9 143 0.07% 16 0.24% /ESW/
10 137 0.06% 16 0.24% /nss-folder/

Top 30 of 1317 Total Sites
# Hits Files KBytes Visits Hostname
1 48948 22.96% 48767 23.29% 602223 9.36% 88 1.29% web46c45.carrierzone.com
2 29062 13.63% 28497 13.61% 2956380 45.96% 82 1.20% web48c45.carrierzone.com
3 25110 11.78% 25044 11.96% 332514 5.17% 227 3.33% web53c45.carrierzone.com
4 13329 6.25% 13116 6.26% 183022 2.85% 299 4.39% web49c45.carrierzone.com
5 11927 5.60% 11854 5.66% 198770 3.09% 340 4.99% web45c45.carrierzone.com
6 11620 5.45% 11524 5.50% 814143 12.66% 346 5.08% web52c45.carrierzone.com
7 9667 4.54% 9630 4.60% 193990 3.02% 354 5.20% web55c45.carrierzone.com
8 7804 3.66% 7704 3.68% 199553 3.10% 372 5.46% web47c45.carrierzone.com
9 7686 3.61% 7102 3.39% 105789 1.64% 360 5.29% web57c45.carrierzone.com
10 6830 3.20% 6193 2.96% 145858 2.27% 391 5.74% web72c45.carrierzone.com
11 6119 2.87% 6119 2.92% 8151 0.13% 1 0.01% 5.188.210.3
12 5676 2.66% 5183 2.47% 101032 1.57% 366 5.38% web54c45.carrierzone.com
13 4621 2.17% 4522 2.16% 91217 1.42% 393 5.77% web74c45.carrierzone.com
14 4154 1.95% 4079 1.95% 98913 1.54% 346 5.08% web73c45.carrierzone.com
15 3880 1.82% 3824 1.83% 58785 0.91% 394 5.79% web50c45.carrierzone.com
16 3539 1.66% 3488 1.67% 75726 1.18% 391 5.74% web56c45.carrierzone.com
17 2566 1.20% 2566 1.23% 3418 0.05% 4 0.06% 128-72-26-94.broadband.corbina.ru
18 1874 0.88% 1874 0.89% 19483 0.30% 3 0.04% dynamic-2-61-177-76.pppoe.khakasnet.ru
19 1188 0.56% 1188 0.57% 133604 2.08% 1 0.01% 81.162.102.210
20 818 0.38% 818 0.39% 8504 0.13% 2 0.03% dynamic-2-61-218-142.pppoe.khakasnet.ru
21 590 0.28% 590 0.28% 8697 0.14% 77 1.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 576 0.27% 576 0.28% 5988 0.09% 2 0.03% dynamic-2-61-192-157.pppoe.khakasnet.ru
23 315 0.15% 315 0.15% 9449 0.15% 4 0.06% 45.132.140.9
24 290 0.14% 290 0.14% 8682 0.13% 3 0.04% hosted-by.enahost.com
25 288 0.14% 288 0.14% 8639 0.13% 3 0.04% unn-89-187-168-165.cdn77.com
26 251 0.12% 244 0.12% 4361 0.07% 39 0.57% 216.244.66.228
27 213 0.10% 213 0.10% 1803 0.03% 48 0.70% vm285692.had.su
28 164 0.08% 164 0.08% 4999 0.08% 5 0.07% 45.139.50.22
29 162 0.08% 162 0.08% 4859 0.08% 2 0.03% 146.247.25.79
30 160 0.08% 160 0.08% 4819 0.07% 4 0.06% 45.131.208.24

Top 10 of 1317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29062 13.63% 28497 13.61% 2956380 45.96% 82 1.20% web48c45.carrierzone.com
2 11620 5.45% 11524 5.50% 814143 12.66% 346 5.08% web52c45.carrierzone.com
3 48948 22.96% 48767 23.29% 602223 9.36% 88 1.29% web46c45.carrierzone.com
4 25110 11.78% 25044 11.96% 332514 5.17% 227 3.33% web53c45.carrierzone.com
5 7804 3.66% 7704 3.68% 199553 3.10% 372 5.46% web47c45.carrierzone.com
6 11927 5.60% 11854 5.66% 198770 3.09% 340 4.99% web45c45.carrierzone.com
7 9667 4.54% 9630 4.60% 193990 3.02% 354 5.20% web55c45.carrierzone.com
8 13329 6.25% 13116 6.26% 183022 2.85% 299 4.39% web49c45.carrierzone.com
9 6830 3.20% 6193 2.96% 145858 2.27% 391 5.74% web72c45.carrierzone.com
10 1188 0.56% 1188 0.57% 133604 2.08% 1 0.01% 81.162.102.210

Top 30 of 3492 Total Referrers
# Hits Referrer
1 44245 20.76% http://albuteroli.com/
2 6797 3.19% - (Direct Request)
3 6699 3.14% http://www.autosama.com/
4 4778 2.24% https://www.soska.site/
5 3389 1.59% https://bestdiykits.com
6 3382 1.59% https://chevymetal.ru
7 3359 1.58% https://sparklogic.ru
8 3353 1.57% https://sparktrade.ru
9 2355 1.10% https://egger-money.biz
10 2164 1.02% http://synthroid1.com/
11 1628 0.76% http://albendazoletablets.com/
12 1581 0.74% http://lasix100.com/
13 1537 0.72% http://mathangikrishnamurthy.com/
14 1510 0.71% http://mark-2.ru/
15 1505 0.71% http://turkaschool.ru/
16 1478 0.69% http://labotek.ru/
17 1444 0.68% http://ermak96.ru/
18 1443 0.68% http://young-mind.ru/
19 1311 0.62% https://bimekan.net
20 1251 0.59% http://variant-33.ru/
21 1245 0.58% http://vipsnasti.ru/
22 1243 0.58% https://onlinehindinews.in
23 1241 0.58% http://school12-vrn.ru/
24 1236 0.58% https://www.bigskycash.org/WA/Vancouver/
25 1232 0.58% https://www.bigskycash.org/AR/Little-Rock/
26 1230 0.58% http://socwall.ru/
27 1215 0.57% http://lisinopril40.com/
28 1211 0.57% http://stroyitvori.ru/
29 1208 0.57% https://familiedejong.info
30 1206 0.57% http://podarok37.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com

Top 15 of 221 Total User Agents
# Hits User Agent
1 48720 22.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 34157 16.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17351 8.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 15974 7.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13483 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 12430 5.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
7 11723 5.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6473 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9 6264 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
10 6255 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
11 6202 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
12 2554 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 2355 1.10% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
14 2313 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2309 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 195315 91.63% 191781 91.57% 6187372 96.19% US Commercial
2 10253 4.81% 10114 4.83% 192873 3.00% Unresolved/Unknown
3 6659 3.12% 6659 3.18% 46212 0.72% Russian Federation
4 241 0.11% 237 0.11% 1673 0.03% Network
5 215 0.10% 215 0.10% 1806 0.03% USSR (former)
6 67 0.03% 14 0.01% 507 0.01% Czech Republic
7 54 0.03% 54 0.03% 72 0.00% Brazil
8 54 0.03% 54 0.03% 846 0.01% Romania
9 43 0.02% 43 0.02% 57 0.00% Indonesia
10 40 0.02% 40 0.02% 53 0.00% Colombia
11 29 0.01% 25 0.01% 406 0.01% Germany
12 23 0.01% 23 0.01% 31 0.00% Thailand
13 17 0.01% 17 0.01% 23 0.00% South Africa
14 14 0.01% 14 0.01% 19 0.00% Italy
15 12 0.01% 12 0.01% 136 0.00% Ukraine
16 10 0.00% 10 0.00% 13 0.00% China
17 10 0.00% 10 0.00% 13 0.00% Viet Nam
18 9 0.00% 9 0.00% 12 0.00% Hungary
19 8 0.00% 8 0.00% 11 0.00% US Educational
20 6 0.00% 6 0.00% 8 0.00% Mexico
21 6 0.00% 6 0.00% 8 0.00% Poland
22 6 0.00% 6 0.00% 8 0.00% Venezuela
23 5 0.00% 5 0.00% 7 0.00% Argentina
24 5 0.00% 5 0.00% 7 0.00% Greece
25 4 0.00% 4 0.00% 5 0.00% Spain
26 4 0.00% 4 0.00% 5 0.00% Taiwan
27 3 0.00% 3 0.00% 4 0.00% Ecuador
28 3 0.00% 3 0.00% 4 0.00% Israel
29 3 0.00% 3 0.00% 4 0.00% Japan
30 3 0.00% 3 0.00% 4 0.00% Moldova


Generated by Webalizer Version 2.01